GBP-NZD
- Bid
- 2.30484
- Ask
- 2.30547
Get live GBP-NZD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
GBP-NZD
The British Pound lost 0.0002 NZD (-0.01%) against the New Zealand Dollar yesterday, showing a downward trend over the past month, and trading +4.92% higher than a year ago.
-0.0002
-0.01%
24h ago: 2.3054
-0.0026
-0.11%
7 days ago: 2.3078
-0.0136
-0.59%
30 days ago: 2.3188
+0.1081
+4.92%
1 year ago: 2.1971
Current rate: 2.3052NZD
Today's trading range is 2.3002 to 2.3023 NZD. The 30-day range spans from 2.3246 to 2.3261 NZD. while the 52-week range shows a low of 2.2027 and a high of 2.2060 NZD.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 2.3048 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3048 | 2.3055 | 2.3051 | 0.0007 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3048 | 2.3055 | 2.3051 | 0.0007 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3048 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3048 | 2.3055 | 2.3051 | 0.0007 | |
| 2.3037 | 2.3057 | 2.3047 | 0.0020 | |
| 2.3048 | 2.3055 | 2.3051 | 0.0007 | |
| 2.3048 | 2.3055 | 2.3051 | 0.0007 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0006 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0006 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3048 | 2.3055 | 2.3052 | 0.0007 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3048 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0006 | |
| 2.3048 | 2.3055 | 2.3052 | 0.0007 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0007 | |
| 2.3048 | 2.3055 | 2.3052 | 0.0007 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0007 | |
| 2.3042 | 2.3062 | 2.3052 | 0.0020 | |
| 2.3048 | 2.3055 | 2.3052 | 0.0007 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0007 | |
| 2.3048 | 2.3055 | 2.3052 | 0.0007 | |
| 2.3049 | 2.3055 | 2.3052 | 0.0006 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0006 | |
| 2.3047 | 2.3054 | 2.3051 | 0.0008 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0006 | |
| 2.3047 | 2.3054 | 2.3051 | 0.0007 | |
| 2.3047 | 2.3054 | 2.3051 | 0.0007 | |
| 2.3047 | 2.3054 | 2.3051 | 0.0007 | |
| 2.3048 | 2.3055 | 2.3051 | 0.0007 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0007 | |
| 2.3047 | 2.3054 | 2.3051 | 0.0007 | |
| 2.3047 | 2.3054 | 2.3051 | 0.0007 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0007 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0006 | |
| 2.3047 | 2.3055 | 2.3051 | 0.0007 | |
| 2.3049 | 2.3054 | 2.3051 | 0.0006 | |
| 2.3039 | 2.3059 | 2.3049 | 0.0020 | |
| 2.3047 | 2.3054 | 2.3051 | 0.0008 | |
| 2.3048 | 2.3054 | 2.3051 | 0.0006 |
Other pairs involving GBP or NZD