PKR-GBP
- Bid
- 0.00266
- Ask
- 0.00267
Get live PKR-GBP exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
PKR-GBP
The Pakistani Rupee gained 0.00000 GBP (+0.00%) against the British Pound yesterday, showing a downward trend over the past month.
+0.00000
+0.00%
24h ago: 0.00267
-0.00001
-0.35%
7 days ago: 0.00268
-0.00005
-1.71%
30 days ago: 0.00271
Current rate: 0.00267GBP
Today's trading range is 0.00266 to 0.00267 GBP. The 30-day range spans from 0.00266 to 0.00273 GBP. while the 52-week range shows a low of 0.00256 and a high of 0.00363 GBP.
Technical analysis based on price trends and momentum
Downward trend detected. Consider selling PKR.
Signal Strength
3%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 0.00266 | 0.00267 | 0.00267 | 0.00000 | |
| 0.00266 | 0.00267 | 0.00267 | 0.00000 | |
| 0.00265 | 0.00266 | 0.00266 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00267 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00267 | 0.00001 | |
| 0.00268 | 0.00269 | 0.00268 | 0.00001 | |
| 0.00268 | 0.00269 | 0.00268 | 0.00001 | |
| 0.00268 | 0.00268 | 0.00268 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00268 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00268 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00267 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00268 | 0.00000 | |
| 0.00267 | 0.00268 | 0.00268 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00268 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00268 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00268 | 0.00001 | |
| 0.00267 | 0.00267 | 0.00267 | 0.00001 | |
| 0.00267 | 0.00267 | 0.00267 | 0.00001 | |
| 0.00267 | 0.00267 | 0.00267 | 0.00001 | |
| 0.00267 | 0.00267 | 0.00267 | 0.00001 | |
| 0.00267 | 0.00267 | 0.00267 | 0.00001 | |
| 0.00267 | 0.00268 | 0.00267 | 0.00000 | |
| 0.00270 | 0.00270 | 0.00270 | 0.00000 | |
| 0.00270 | 0.00270 | 0.00270 | 0.00000 | |
| 0.00269 | 0.00270 | 0.00270 | 0.00001 | |
| 0.00269 | 0.00270 | 0.00270 | 0.00001 | |
| 0.00269 | 0.00270 | 0.00270 | 0.00001 | |
| 0.00270 | 0.00270 | 0.00270 | 0.00000 | |
| 0.00269 | 0.00270 | 0.00270 | 0.00000 | |
| 0.00269 | 0.00270 | 0.00269 | 0.00000 | |
| 0.00269 | 0.00270 | 0.00269 | 0.00000 | |
| 0.00269 | 0.00270 | 0.00269 | 0.00000 | |
| 0.00269 | 0.00269 | 0.00269 | 0.00000 | |
| 0.00269 | 0.00270 | 0.00270 | 0.00000 | |
| 0.00269 | 0.00270 | 0.00270 | 0.00000 | |
| 0.00269 | 0.00270 | 0.00270 | 0.00001 | |
| 0.00269 | 0.00270 | 0.00269 | 0.00000 | |
| 0.00270 | 0.00270 | 0.00270 | 0.00000 | |
| 0.00270 | 0.00270 | 0.00270 | 0.00000 | |
| 0.00270 | 0.00271 | 0.00271 | 0.00000 | |
| 0.00270 | 0.00271 | 0.00271 | 0.00000 | |
| 0.00272 | 0.00272 | 0.00272 | 0.00000 | |
| 0.00272 | 0.00272 | 0.00272 | 0.00000 | |
| 0.00271 | 0.00272 | 0.00272 | 0.00001 | |
| 0.00271 | 0.00272 | 0.00272 | 0.00001 | |
| 0.00272 | 0.00273 | 0.00272 | 0.00000 | |
| 0.00273 | 0.00273 | 0.00273 | 0.00000 | |
| 0.00273 | 0.00273 | 0.00273 | 0.00000 | |
| 0.00273 | 0.00273 | 0.00273 | 0.00000 | |
| 0.00272 | 0.00273 | 0.00273 | 0.00000 |
Other pairs involving PKR or GBP