PKR to GBP Rate: 0.00267

Get live PKR-GBP exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

PKR-GBP

LIVE
Bid
0.00266
Ask
0.00267
Mid Price
0.00267
Spread
0.00000 (0.1428%)

📈 Rate Performance

The Pakistani Rupee gained 0.00000 GBP (+0.00%) against the British Pound yesterday, showing a downward trend over the past month.

Yesterday

+0.00000

+0.00%

24h ago: 0.00267

This Week

-0.00001

-0.35%

7 days ago: 0.00268

This Month

-0.00005

-1.71%

30 days ago: 0.00271

Current rate: 0.00267GBP

📊 Rate Statistics

Today's trading range is 0.00266 to 0.00267 GBP. The 30-day range spans from 0.00266 to 0.00273 GBP. while the 52-week range shows a low of 0.00256 and a high of 0.00363 GBP.

24 Hours
High0.00267
Low0.00266
Range0.00001
7 Days
High0.00268
Low0.00266
Range0.00002
30 Days
High0.00273
Low0.00266
Range0.00007
52 Weeks
High0.00363
Low0.00256
Range0.00107
Current
0.00267
Spread
0.00000
Volatility
2.71%

📊 Trading Signal

Technical analysis based on price trends and momentum

SELL

Downward trend detected. Consider selling PKR.

Signal Strength

3%

Technical Analysis

Current Price
0.00267
Average Price
0.00269
Trend
bearish
Momentum
-0.30%
Support Level
0.00266
Resistance Level
0.00273

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 22 Days)

Date Bid Ask Mid
0.00266 0.00267 0.00267
0.00266 0.00267 0.00267
0.00265 0.00266 0.00266
0.00267 0.00268 0.00267
0.00267 0.00268 0.00267
0.00268 0.00269 0.00268
0.00268 0.00269 0.00268
0.00268 0.00268 0.00268
0.00267 0.00268 0.00268
0.00267 0.00268 0.00268
0.00267 0.00268 0.00267
0.00267 0.00268 0.00268
0.00267 0.00268 0.00268
0.00267 0.00268 0.00268
0.00267 0.00268 0.00268
0.00267 0.00268 0.00268
0.00267 0.00267 0.00267
0.00267 0.00267 0.00267
0.00267 0.00267 0.00267
0.00267 0.00267 0.00267
0.00267 0.00267 0.00267
0.00267 0.00268 0.00267
0.00270 0.00270 0.00270
0.00270 0.00270 0.00270
0.00269 0.00270 0.00270
0.00269 0.00270 0.00270
0.00269 0.00270 0.00270
0.00270 0.00270 0.00270
0.00269 0.00270 0.00270
0.00269 0.00270 0.00269
0.00269 0.00270 0.00269
0.00269 0.00270 0.00269
0.00269 0.00269 0.00269
0.00269 0.00270 0.00270
0.00269 0.00270 0.00270
0.00269 0.00270 0.00270
0.00269 0.00270 0.00269
0.00270 0.00270 0.00270
0.00270 0.00270 0.00270
0.00270 0.00271 0.00271
0.00270 0.00271 0.00271
0.00272 0.00272 0.00272
0.00272 0.00272 0.00272
0.00271 0.00272 0.00272
0.00271 0.00272 0.00272
0.00272 0.00273 0.00272
0.00273 0.00273 0.00273
0.00273 0.00273 0.00273
0.00273 0.00273 0.00273
0.00272 0.00273 0.00273
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:PKR-GBP

Other pairs involving PKR or GBP