PKR-USD
- Bid
- 0.00354
- Ask
- 0.00357
Get live PKR-USD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
PKR-USD
The Pakistani Rupee gained 0.00000 USD (+0.00%) against the US Dollar yesterday, showing a upward trend over the past month, and trading +1.02% lower than a year ago.
+0.00000
+0.00%
24h ago: 0.00356
-0.00001
-0.33%
7 days ago: 0.00357
+0.00002
+0.56%
30 days ago: 0.00354
-0.00004
-1.02%
1 year ago: 0.00359
Current rate: 0.00356USD
Today's trading range is 0.00356 to 0.00356 USD. The 30-day range spans from 0.00352 to 0.00357 USD. while the 52-week range shows a low of 0.00349 and a high of 0.00364 USD.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 0.00354 | 0.00357 | 0.00356 | 0.00003 | |
| 0.00354 | 0.00357 | 0.00356 | 0.00003 | |
| 0.00354 | 0.00358 | 0.00356 | 0.00003 | |
| 0.00354 | 0.00358 | 0.00356 | 0.00003 | |
| 0.00354 | 0.00357 | 0.00356 | 0.00003 | |
| 0.00352 | 0.00355 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00355 | 0.00354 | 0.00003 | |
| 0.00355 | 0.00358 | 0.00356 | 0.00003 | |
| 0.00354 | 0.00358 | 0.00356 | 0.00003 | |
| 0.00354 | 0.00358 | 0.00356 | 0.00003 | |
| 0.00355 | 0.00358 | 0.00356 | 0.00003 | |
| 0.00355 | 0.00358 | 0.00356 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00355 | 0.00359 | 0.00357 | 0.00003 | |
| 0.00355 | 0.00359 | 0.00357 | 0.00003 | |
| 0.00355 | 0.00359 | 0.00357 | 0.00003 | |
| 0.00351 | 0.00355 | 0.00353 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00353 | 0.00356 | 0.00355 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00355 | 0.00353 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00353 | 0.00357 | 0.00355 | 0.00003 | |
| 0.00353 | 0.00357 | 0.00355 | 0.00003 | |
| 0.00353 | 0.00356 | 0.00355 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00353 | 0.00357 | 0.00355 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00354 | 0.00357 | 0.00355 | 0.00003 | |
| 0.00353 | 0.00357 | 0.00355 | 0.00003 | |
| 0.00353 | 0.00357 | 0.00355 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00351 | 0.00355 | 0.00353 | 0.00003 | |
| 0.00352 | 0.00355 | 0.00353 | 0.00003 | |
| 0.00352 | 0.00355 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00355 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 | |
| 0.00352 | 0.00356 | 0.00354 | 0.00003 |
Other pairs involving PKR or USD