PKR to USD Rate: 0.00356

Get live PKR-USD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

PKR-USD

LIVE
Bid
0.00354
Ask
0.00357
Mid Price
0.00356
Spread
0.00003 (0.9714%)

📈 Rate Performance

The Pakistani Rupee gained 0.00000 USD (+0.00%) against the US Dollar yesterday, showing a upward trend over the past month, and trading +1.02% lower than a year ago.

Yesterday

+0.00000

+0.00%

24h ago: 0.00356

This Week

-0.00001

-0.33%

7 days ago: 0.00357

This Month

+0.00002

+0.56%

30 days ago: 0.00354

This Year

-0.00004

-1.02%

1 year ago: 0.00359

Current rate: 0.00356USD

📊 Rate Statistics

Today's trading range is 0.00356 to 0.00356 USD. The 30-day range spans from 0.00352 to 0.00357 USD. while the 52-week range shows a low of 0.00349 and a high of 0.00364 USD.

24 Hours
High0.00356
Low0.00356
Range0.00000
7 Days
High0.00357
Low0.00353
Range0.00004
30 Days
High0.00357
Low0.00352
Range0.00005
52 Weeks
High0.00364
Low0.00349
Range0.00015
Current
0.00356
Spread
0.00003
Volatility
1.39%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
0.00356
Average Price
0.00355
Trend
neutral
Momentum
+0.02%
Support Level
0.00353
Resistance Level
0.00357

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 18 Days)

Date Bid Ask Mid
0.00354 0.00357 0.00356
0.00354 0.00357 0.00356
0.00354 0.00358 0.00356
0.00354 0.00358 0.00356
0.00354 0.00357 0.00356
0.00352 0.00355 0.00354
0.00352 0.00355 0.00354
0.00355 0.00358 0.00356
0.00354 0.00358 0.00356
0.00354 0.00358 0.00356
0.00355 0.00358 0.00356
0.00355 0.00358 0.00356
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00355 0.00359 0.00357
0.00355 0.00359 0.00357
0.00355 0.00359 0.00357
0.00351 0.00355 0.00353
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00353 0.00356 0.00355
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00352 0.00355 0.00353
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00353 0.00357 0.00355
0.00353 0.00357 0.00355
0.00353 0.00356 0.00355
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00353 0.00357 0.00355
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
0.00354 0.00357 0.00355
0.00353 0.00357 0.00355
0.00353 0.00357 0.00355
0.00352 0.00356 0.00354
0.00351 0.00355 0.00353
0.00352 0.00355 0.00353
0.00352 0.00355 0.00354
0.00352 0.00355 0.00354
0.00352 0.00356 0.00354
0.00352 0.00356 0.00354
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:PKR-USD

Other pairs involving PKR or USD