EUR-PKR
- Bid
- 328.75426
- Ask
- 329.22391
Get live EUR-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
EUR-PKR
The Euro gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a upward trend over the past month, and trading +12.63% higher than a year ago.
+0.00
+0.00%
24h ago: 328.99
+2.54
+0.78%
7 days ago: 326.45
+3.55
+1.09%
30 days ago: 325.43
+36.89
+12.63%
1 year ago: 292.10
Current rate: 328.99PKR
Today's trading range is 328.99 to 329.56 PKR. The 30-day range spans from 322.65 to 329.97 PKR. while the 52-week range shows a low of 239.44 and a high of 335.90 PKR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 328.75 | 329.22 | 328.99 | 0.47 | |
| 328.75 | 329.22 | 328.99 | 0.47 | |
| 329.14 | 329.97 | 329.56 | 0.82 | |
| 327.84 | 331.04 | 329.44 | 3.20 | |
| 327.30 | 330.50 | 328.90 | 3.20 | |
| 326.34 | 327.16 | 326.75 | 0.82 | |
| 326.34 | 327.16 | 326.75 | 0.82 | |
| 327.30 | 330.50 | 328.90 | 3.20 | |
| 324.80 | 328.00 | 326.40 | 3.20 | |
| 325.57 | 326.38 | 325.97 | 0.81 | |
| 325.57 | 326.38 | 325.97 | 0.81 | |
| 325.57 | 326.67 | 326.12 | 1.10 | |
| 326.17 | 326.98 | 326.58 | 0.81 | |
| 324.80 | 328.00 | 326.40 | 3.20 | |
| 326.23 | 327.04 | 326.64 | 0.81 | |
| 326.23 | 326.81 | 326.52 | 0.58 | |
| 327.67 | 330.87 | 329.27 | 3.20 | |
| 327.67 | 330.87 | 329.27 | 3.20 | |
| 324.91 | 328.11 | 326.51 | 3.20 | |
| 326.02 | 326.89 | 326.45 | 0.87 | |
| 325.99 | 326.69 | 326.34 | 0.70 | |
| 325.98 | 326.91 | 326.45 | 0.93 | |
| 324.91 | 328.11 | 326.51 | 3.20 | |
| 328.37 | 331.57 | 329.97 | 3.20 | |
| 326.68 | 327.38 | 327.03 | 0.70 | |
| 326.68 | 327.38 | 327.03 | 0.70 | |
| 326.68 | 327.38 | 327.03 | 0.70 | |
| 328.37 | 331.57 | 329.97 | 3.20 | |
| 327.95 | 331.15 | 329.55 | 3.20 | |
| 327.07 | 327.77 | 327.42 | 0.70 | |
| 327.07 | 327.77 | 327.42 | 0.70 | |
| 326.74 | 327.26 | 327.00 | 0.52 | |
| 327.95 | 331.15 | 329.55 | 3.20 | |
| 326.43 | 329.63 | 328.03 | 3.20 | |
| 325.32 | 325.84 | 325.58 | 0.52 | |
| 325.32 | 325.84 | 325.58 | 0.52 | |
| 325.32 | 326.60 | 325.96 | 1.28 | |
| 326.43 | 329.63 | 328.03 | 3.20 | |
| 326.92 | 330.12 | 328.52 | 3.20 | |
| 325.49 | 326.53 | 326.01 | 1.04 | |
| 325.49 | 326.53 | 326.01 | 1.04 | |
| 325.52 | 325.93 | 325.73 | 0.42 | |
| 325.72 | 326.30 | 326.01 | 0.58 | |
| 326.92 | 330.12 | 328.52 | 3.20 | |
| 325.15 | 328.36 | 326.75 | 3.20 | |
| 325.11 | 325.69 | 325.40 | 0.58 | |
| 325.11 | 325.68 | 325.40 | 0.57 | |
| 324.98 | 325.56 | 325.27 | 0.58 | |
| 325.15 | 328.36 | 326.75 | 3.20 | |
| 325.77 | 328.97 | 327.37 | 3.20 |
Other pairs involving EUR or PKR