JPY-PKR
- Bid
- 1.79918
- Ask
- 1.80175
Get live JPY-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
JPY-PKR
The Japanese Yen gained 0.0000 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.
+0.0000
+0.00%
24h ago: 1.8005
-0.0051
-0.28%
7 days ago: 1.8056
-0.0146
-0.80%
30 days ago: 1.8151
Current rate: 1.8005PKR
Today's trading range is 1.8005 to 1.8059 PKR. The 30-day range spans from 1.7874 to 1.8172 PKR. while the 52-week range shows a low of 1.5096 and a high of 2.0365 PKR.
Technical analysis based on price trends and momentum
Strong upward trend detected. Consider buying JPY.
Signal Strength
4%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 1.7992 | 1.8017 | 1.8005 | 0.0026 | |
| 1.7992 | 1.8017 | 1.8005 | 0.0026 | |
| 1.8037 | 1.8082 | 1.8059 | 0.0045 | |
| 1.7913 | 1.7958 | 1.7936 | 0.0045 | |
| 1.7913 | 1.7958 | 1.7936 | 0.0045 | |
| 1.7852 | 1.7896 | 1.7874 | 0.0045 | |
| 1.7852 | 1.7896 | 1.7874 | 0.0045 | |
| 1.7852 | 1.7912 | 1.7882 | 0.0061 | |
| 1.7866 | 1.7911 | 1.7889 | 0.0045 | |
| 1.7976 | 1.8021 | 1.7999 | 0.0045 | |
| 1.7977 | 1.8009 | 1.7993 | 0.0032 | |
| 1.8032 | 1.8080 | 1.8056 | 0.0048 | |
| 1.8032 | 1.8080 | 1.8056 | 0.0048 | |
| 1.8031 | 1.8070 | 1.8050 | 0.0039 | |
| 1.8030 | 1.8082 | 1.8056 | 0.0052 | |
| 1.8088 | 1.8127 | 1.8108 | 0.0039 | |
| 1.8088 | 1.8127 | 1.8108 | 0.0039 | |
| 1.8088 | 1.8127 | 1.8108 | 0.0039 | |
| 1.8060 | 1.8098 | 1.8079 | 0.0039 | |
| 1.8060 | 1.8098 | 1.8079 | 0.0039 | |
| 1.8057 | 1.8086 | 1.8071 | 0.0029 | |
| 1.7966 | 1.7995 | 1.7981 | 0.0029 | |
| 1.7966 | 1.7995 | 1.7981 | 0.0029 | |
| 1.7967 | 1.8038 | 1.8003 | 0.0071 | |
| 1.8036 | 1.8093 | 1.8064 | 0.0058 | |
| 1.8036 | 1.8093 | 1.8064 | 0.0058 | |
| 1.8036 | 1.8059 | 1.8047 | 0.0023 | |
| 1.8041 | 1.8073 | 1.8057 | 0.0032 | |
| 1.7949 | 1.7981 | 1.7965 | 0.0032 | |
| 1.7949 | 1.7981 | 1.7965 | 0.0032 | |
| 1.7949 | 1.7981 | 1.7965 | 0.0031 | |
| 1.7944 | 1.7976 | 1.7960 | 0.0032 | |
| 1.7908 | 1.7940 | 1.7924 | 0.0032 | |
| 1.7908 | 1.7940 | 1.7924 | 0.0032 | |
| 1.7908 | 1.7943 | 1.7926 | 0.0035 | |
| 1.7918 | 1.7950 | 1.7934 | 0.0032 | |
| 1.7986 | 1.8018 | 1.8002 | 0.0032 | |
| 1.7986 | 1.8015 | 1.8001 | 0.0029 | |
| 1.7954 | 1.7986 | 1.7970 | 0.0032 | |
| 1.7954 | 1.7986 | 1.7970 | 0.0032 | |
| 1.7871 | 1.7903 | 1.7887 | 0.0032 | |
| 1.7871 | 1.7903 | 1.7887 | 0.0032 | |
| 1.7871 | 1.7932 | 1.7901 | 0.0061 | |
| 1.7921 | 1.7981 | 1.7951 | 0.0061 | |
| 1.7904 | 1.7936 | 1.7920 | 0.0032 | |
| 1.7863 | 1.7895 | 1.7879 | 0.0032 | |
| 1.7863 | 1.7895 | 1.7879 | 0.0032 | |
| 1.7863 | 1.7894 | 1.7879 | 0.0031 | |
| 1.7902 | 1.7934 | 1.7918 | 0.0032 | |
| 1.8030 | 1.8062 | 1.8046 | 0.0032 |
Other pairs involving JPY or PKR