JPY to PKR Rate: 1.80046

Get live JPY-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

JPY-PKR

LIVE
Bid
1.79918
Ask
1.80175
Mid Price
1.80046
Spread
0.00257 (0.1428%)

📈 Rate Performance

The Japanese Yen gained 0.0000 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.

Yesterday

+0.0000

+0.00%

24h ago: 1.8005

This Week

-0.0051

-0.28%

7 days ago: 1.8056

This Month

-0.0146

-0.80%

30 days ago: 1.8151

Current rate: 1.8005PKR

📊 Rate Statistics

Today's trading range is 1.8005 to 1.8059 PKR. The 30-day range spans from 1.7874 to 1.8172 PKR. while the 52-week range shows a low of 1.5096 and a high of 2.0365 PKR.

24 Hours
High1.8059
Low1.8005
Range0.0055
7 Days
High1.8059
Low1.7874
Range0.0185
30 Days
High1.8172
Low1.7874
Range0.0298
52 Weeks
High2.0365
Low1.5096
Range0.5269
Current
1.8005
Spread
0.0026
Volatility
1.65%

📊 Trading Signal

Technical analysis based on price trends and momentum

BUY

Strong upward trend detected. Consider buying JPY.

Signal Strength

4%

Technical Analysis

Current Price
1.80046
Average Price
1.79814
Trend
bullish
Momentum
+0.38%
Support Level
1.78742
Resistance Level
1.81076

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
1.7992 1.8017 1.8005
1.7992 1.8017 1.8005
1.8037 1.8082 1.8059
1.7913 1.7958 1.7936
1.7913 1.7958 1.7936
1.7852 1.7896 1.7874
1.7852 1.7896 1.7874
1.7852 1.7912 1.7882
1.7866 1.7911 1.7889
1.7976 1.8021 1.7999
1.7977 1.8009 1.7993
1.8032 1.8080 1.8056
1.8032 1.8080 1.8056
1.8031 1.8070 1.8050
1.8030 1.8082 1.8056
1.8088 1.8127 1.8108
1.8088 1.8127 1.8108
1.8088 1.8127 1.8108
1.8060 1.8098 1.8079
1.8060 1.8098 1.8079
1.8057 1.8086 1.8071
1.7966 1.7995 1.7981
1.7966 1.7995 1.7981
1.7967 1.8038 1.8003
1.8036 1.8093 1.8064
1.8036 1.8093 1.8064
1.8036 1.8059 1.8047
1.8041 1.8073 1.8057
1.7949 1.7981 1.7965
1.7949 1.7981 1.7965
1.7949 1.7981 1.7965
1.7944 1.7976 1.7960
1.7908 1.7940 1.7924
1.7908 1.7940 1.7924
1.7908 1.7943 1.7926
1.7918 1.7950 1.7934
1.7986 1.8018 1.8002
1.7986 1.8015 1.8001
1.7954 1.7986 1.7970
1.7954 1.7986 1.7970
1.7871 1.7903 1.7887
1.7871 1.7903 1.7887
1.7871 1.7932 1.7901
1.7921 1.7981 1.7951
1.7904 1.7936 1.7920
1.7863 1.7895 1.7879
1.7863 1.7895 1.7879
1.7863 1.7894 1.7879
1.7902 1.7934 1.7918
1.8030 1.8062 1.8046
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:JPY-PKR

Other pairs involving JPY or PKR