AED-PKR
- Bid
- 76.23196
- Ask
- 76.34087
Get live AED-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
AED-PKR
The UAE Dirham gained 0.0000 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.
+0.0000
+0.00%
24h ago: 76.2864
-0.0476
-0.06%
7 days ago: 76.3341
-0.1770
-0.23%
30 days ago: 76.4634
Current rate: 76.2864PKR
Today's trading range is 76.2864 to 76.2864 PKR. The 30-day range spans from 76.2864 to 76.4738 PKR. while the 52-week range shows a low of 62.4558 and a high of 81.6622 PKR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 76.2320 | 76.3409 | 76.2864 | 0.1089 | |
| 76.2320 | 76.3409 | 76.2864 | 0.1089 | |
| 76.2320 | 76.4225 | 76.3273 | 0.1906 | |
| 76.2320 | 76.4225 | 76.3273 | 0.1906 | |
| 76.2320 | 76.4906 | 76.3613 | 0.2586 | |
| 76.3000 | 76.4906 | 76.3953 | 0.1906 | |
| 76.3104 | 76.5010 | 76.4057 | 0.1906 | |
| 76.3104 | 76.4466 | 76.3785 | 0.1361 | |
| 76.2320 | 76.4362 | 76.3341 | 0.2042 | |
| 76.2320 | 76.4362 | 76.3341 | 0.2042 | |
| 76.2320 | 76.3953 | 76.3136 | 0.1634 | |
| 76.2320 | 76.4498 | 76.3409 | 0.2178 | |
| 76.2864 | 76.4498 | 76.3681 | 0.1634 | |
| 76.2864 | 76.4498 | 76.3681 | 0.1634 | |
| 76.2864 | 76.4498 | 76.3681 | 0.1634 | |
| 76.2875 | 76.4508 | 76.3691 | 0.1634 | |
| 76.2875 | 76.4508 | 76.3691 | 0.1634 | |
| 76.2864 | 76.4089 | 76.3477 | 0.1225 | |
| 76.2864 | 76.4089 | 76.3477 | 0.1225 | |
| 76.2864 | 76.5859 | 76.4362 | 0.2995 | |
| 76.3513 | 76.5963 | 76.4738 | 0.2451 | |
| 76.3513 | 76.5963 | 76.4738 | 0.2451 | |
| 76.3513 | 76.4493 | 76.4003 | 0.0980 | |
| 76.3027 | 76.4389 | 76.3708 | 0.1361 | |
| 76.3027 | 76.4389 | 76.3708 | 0.1361 | |
| 76.3027 | 76.4362 | 76.3695 | 0.1334 | |
| 76.3000 | 76.4362 | 76.3681 | 0.1361 | |
| 76.3000 | 76.4362 | 76.3681 | 0.1361 | |
| 76.3000 | 76.4498 | 76.3749 | 0.1497 | |
| 76.3136 | 76.4498 | 76.3817 | 0.1361 | |
| 76.3240 | 76.4602 | 76.3921 | 0.1361 | |
| 76.3240 | 76.4466 | 76.3853 | 0.1225 | |
| 76.3000 | 76.4362 | 76.3681 | 0.1361 | |
| 76.3000 | 76.4362 | 76.3681 | 0.1361 | |
| 76.3000 | 76.5587 | 76.4293 | 0.2586 | |
| 76.3436 | 76.4797 | 76.4117 | 0.1361 | |
| 76.3436 | 76.4797 | 76.4117 | 0.1361 | |
| 76.3436 | 76.4770 | 76.4103 | 0.1334 | |
| 76.3409 | 76.4770 | 76.4089 | 0.1361 | |
| 76.3409 | 76.4770 | 76.4089 | 0.1361 | |
| 76.3409 | 76.4797 | 76.4103 | 0.1389 | |
| 76.3436 | 76.4797 | 76.4117 | 0.1361 | |
| 76.3436 | 76.4797 | 76.4117 | 0.1361 | |
| 76.3436 | 76.5042 | 76.4239 | 0.1606 | |
| 76.3409 | 76.5042 | 76.4225 | 0.1634 | |
| 76.3409 | 76.5042 | 76.4225 | 0.1634 | |
| 76.3669 | 76.5031 | 76.4350 | 0.1361 | |
| 76.3669 | 76.5031 | 76.4350 | 0.1361 | |
| 76.3785 | 76.5146 | 76.4466 | 0.1361 | |
| 76.3785 | 76.5555 | 76.4670 | 0.1770 |
Other pairs involving AED or PKR