AED to PKR Rate: 76.28641

Get live AED-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

AED-PKR

LIVE
Bid
76.23196
Ask
76.34087
Mid Price
76.28641
Spread
0.10890 (0.1428%)

📈 Rate Performance

The UAE Dirham gained 0.0000 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.

Yesterday

+0.0000

+0.00%

24h ago: 76.2864

This Week

-0.0476

-0.06%

7 days ago: 76.3341

This Month

-0.1770

-0.23%

30 days ago: 76.4634

Current rate: 76.2864PKR

📊 Rate Statistics

Today's trading range is 76.2864 to 76.2864 PKR. The 30-day range spans from 76.2864 to 76.4738 PKR. while the 52-week range shows a low of 62.4558 and a high of 81.6622 PKR.

24 Hours
High76.2864
Low76.2864
Range0.0000
7 Days
High76.4057
Low76.2864
Range0.1193
30 Days
High76.4738
Low76.2864
Range0.1874
52 Weeks
High81.6622
Low62.4558
Range19.2065
Current
76.2864
Spread
0.1089
Volatility
0.25%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
76.28641
Average Price
76.38594
Trend
bearish
Momentum
-0.10%
Support Level
76.28641
Resistance Level
76.47379

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 28 Days)

Date Bid Ask Mid
76.2320 76.3409 76.2864
76.2320 76.3409 76.2864
76.2320 76.4225 76.3273
76.2320 76.4225 76.3273
76.2320 76.4906 76.3613
76.3000 76.4906 76.3953
76.3104 76.5010 76.4057
76.3104 76.4466 76.3785
76.2320 76.4362 76.3341
76.2320 76.4362 76.3341
76.2320 76.3953 76.3136
76.2320 76.4498 76.3409
76.2864 76.4498 76.3681
76.2864 76.4498 76.3681
76.2864 76.4498 76.3681
76.2875 76.4508 76.3691
76.2875 76.4508 76.3691
76.2864 76.4089 76.3477
76.2864 76.4089 76.3477
76.2864 76.5859 76.4362
76.3513 76.5963 76.4738
76.3513 76.5963 76.4738
76.3513 76.4493 76.4003
76.3027 76.4389 76.3708
76.3027 76.4389 76.3708
76.3027 76.4362 76.3695
76.3000 76.4362 76.3681
76.3000 76.4362 76.3681
76.3000 76.4498 76.3749
76.3136 76.4498 76.3817
76.3240 76.4602 76.3921
76.3240 76.4466 76.3853
76.3000 76.4362 76.3681
76.3000 76.4362 76.3681
76.3000 76.5587 76.4293
76.3436 76.4797 76.4117
76.3436 76.4797 76.4117
76.3436 76.4770 76.4103
76.3409 76.4770 76.4089
76.3409 76.4770 76.4089
76.3409 76.4797 76.4103
76.3436 76.4797 76.4117
76.3436 76.4797 76.4117
76.3436 76.5042 76.4239
76.3409 76.5042 76.4225
76.3409 76.5042 76.4225
76.3669 76.5031 76.4350
76.3669 76.5031 76.4350
76.3785 76.5146 76.4466
76.3785 76.5555 76.4670
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:AED-PKR

Other pairs involving AED or PKR