PKR-EUR
- Bid
- 0.00302
- Ask
- 0.00305
Get live PKR-EUR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
PKR-EUR
The Pakistani Rupee gained 0.00000 EUR (+0.00%) against the Euro yesterday, showing a downward trend over the past month, and trading +11.33% lower than a year ago.
+0.00000
+0.00%
24h ago: 0.00304
-0.00003
-0.89%
7 days ago: 0.00306
-0.00002
-0.63%
30 days ago: 0.00305
-0.00039
-11.33%
1 year ago: 0.00342
Current rate: 0.00304EUR
Today's trading range is 0.00304 to 0.00304 EUR. The 30-day range spans from 0.00303 to 0.00308 EUR. while the 52-week range shows a low of 0.00298 and a high of 0.00352 EUR.
Technical analysis based on price trends and momentum
Downward trend detected. Consider selling PKR.
Signal Strength
9%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 0.00302 | 0.00305 | 0.00304 | 0.00003 | |
| 0.00302 | 0.00305 | 0.00304 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00304 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00304 | 0.00003 | |
| 0.00305 | 0.00308 | 0.00306 | 0.00003 | |
| 0.00305 | 0.00308 | 0.00306 | 0.00003 | |
| 0.00302 | 0.00305 | 0.00304 | 0.00003 | |
| 0.00302 | 0.00305 | 0.00304 | 0.00003 | |
| 0.00305 | 0.00308 | 0.00306 | 0.00003 | |
| 0.00305 | 0.00308 | 0.00306 | 0.00003 | |
| 0.00302 | 0.00305 | 0.00303 | 0.00003 | |
| 0.00302 | 0.00305 | 0.00303 | 0.00003 | |
| 0.00302 | 0.00305 | 0.00303 | 0.00003 | |
| 0.00302 | 0.00305 | 0.00303 | 0.00003 | |
| 0.00302 | 0.00305 | 0.00303 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00305 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00305 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00304 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00304 | 0.00003 | |
| 0.00305 | 0.00308 | 0.00306 | 0.00003 | |
| 0.00305 | 0.00308 | 0.00306 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00306 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00306 | 0.00003 | |
| 0.00306 | 0.00309 | 0.00307 | 0.00003 | |
| 0.00306 | 0.00309 | 0.00307 | 0.00003 | |
| 0.00305 | 0.00308 | 0.00307 | 0.00003 | |
| 0.00305 | 0.00308 | 0.00307 | 0.00003 | |
| 0.00306 | 0.00309 | 0.00308 | 0.00003 | |
| 0.00306 | 0.00309 | 0.00308 | 0.00003 | |
| 0.00306 | 0.00309 | 0.00307 | 0.00003 | |
| 0.00306 | 0.00309 | 0.00307 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00306 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00306 | 0.00305 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00304 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00304 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00305 | 0.00003 | |
| 0.00303 | 0.00306 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00305 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00306 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00306 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00306 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00306 | 0.00003 | |
| 0.00304 | 0.00307 | 0.00306 | 0.00003 |
Other pairs involving PKR or EUR