PKR to EUR Rate: 0.00304

Get live PKR-EUR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

PKR-EUR

LIVE
Bid
0.00302
Ask
0.00305
Mid Price
0.00304
Spread
0.00003 (0.9714%)

📈 Rate Performance

The Pakistani Rupee gained 0.00000 EUR (+0.00%) against the Euro yesterday, showing a downward trend over the past month, and trading +11.33% lower than a year ago.

Yesterday

+0.00000

+0.00%

24h ago: 0.00304

This Week

-0.00003

-0.89%

7 days ago: 0.00306

This Month

-0.00002

-0.63%

30 days ago: 0.00305

This Year

-0.00039

-11.33%

1 year ago: 0.00342

Current rate: 0.00304EUR

📊 Rate Statistics

Today's trading range is 0.00304 to 0.00304 EUR. The 30-day range spans from 0.00303 to 0.00308 EUR. while the 52-week range shows a low of 0.00298 and a high of 0.00352 EUR.

24 Hours
High0.00304
Low0.00304
Range0.00000
7 Days
High0.00306
Low0.00304
Range0.00003
30 Days
High0.00308
Low0.00303
Range0.00005
52 Weeks
High0.00352
Low0.00298
Range0.00054
Current
0.00304
Spread
0.00003
Volatility
1.48%

📊 Trading Signal

Technical analysis based on price trends and momentum

SELL

Downward trend detected. Consider selling PKR.

Signal Strength

9%

Technical Analysis

Current Price
0.00304
Average Price
0.00305
Trend
bearish
Momentum
-0.92%
Support Level
0.00303
Resistance Level
0.00308

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 32 Days)

Date Bid Ask Mid
0.00302 0.00305 0.00304
0.00302 0.00305 0.00304
0.00303 0.00306 0.00304
0.00303 0.00306 0.00304
0.00305 0.00308 0.00306
0.00305 0.00308 0.00306
0.00302 0.00305 0.00304
0.00302 0.00305 0.00304
0.00305 0.00308 0.00306
0.00305 0.00308 0.00306
0.00302 0.00305 0.00303
0.00302 0.00305 0.00303
0.00302 0.00305 0.00303
0.00302 0.00305 0.00303
0.00302 0.00305 0.00303
0.00303 0.00306 0.00305
0.00303 0.00306 0.00305
0.00303 0.00306 0.00304
0.00303 0.00306 0.00304
0.00305 0.00308 0.00306
0.00305 0.00308 0.00306
0.00304 0.00307 0.00305
0.00304 0.00307 0.00305
0.00304 0.00307 0.00306
0.00304 0.00307 0.00306
0.00306 0.00309 0.00307
0.00306 0.00309 0.00307
0.00305 0.00308 0.00307
0.00305 0.00308 0.00307
0.00306 0.00309 0.00308
0.00306 0.00309 0.00308
0.00306 0.00309 0.00307
0.00306 0.00309 0.00307
0.00304 0.00307 0.00305
0.00304 0.00307 0.00305
0.00304 0.00307 0.00305
0.00304 0.00307 0.00305
0.00304 0.00306 0.00305
0.00304 0.00306 0.00305
0.00303 0.00306 0.00304
0.00303 0.00306 0.00304
0.00303 0.00306 0.00305
0.00303 0.00306 0.00305
0.00304 0.00307 0.00305
0.00304 0.00307 0.00305
0.00304 0.00307 0.00306
0.00304 0.00307 0.00306
0.00304 0.00307 0.00306
0.00304 0.00307 0.00306
0.00304 0.00307 0.00306
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:PKR-EUR

Other pairs involving PKR or EUR