USD-PKR
- Bid
- 280.00000
- Ask
- 280.40000
Get live USD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
USD-PKR
The US Dollar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month, and trading +0.68% higher than a year ago.
+0.00
+0.00%
24h ago: 280.20
-0.18
-0.06%
7 days ago: 280.38
-0.65
-0.23%
30 days ago: 280.85
+1.89
+0.68%
1 year ago: 278.31
Current rate: 280.20PKR
Today's trading range is 280.20 to 281.18 PKR. The 30-day range spans from 280.20 to 284.17 PKR. while the 52-week range shows a low of 229.40 and a high of 299.93 PKR.
Technical analysis based on price trends and momentum
Downward trend detected. Consider selling USD.
Signal Strength
3%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 280.00 | 280.40 | 280.20 | 0.40 | |
| 280.00 | 280.40 | 280.20 | 0.40 | |
| 280.00 | 280.70 | 280.35 | 0.70 | |
| 279.82 | 282.55 | 281.18 | 2.73 | |
| 279.62 | 282.35 | 280.98 | 2.73 | |
| 279.68 | 282.41 | 281.05 | 2.73 | |
| 279.86 | 282.60 | 281.23 | 2.74 | |
| 280.00 | 280.70 | 280.35 | 0.70 | |
| 280.00 | 280.70 | 280.35 | 0.70 | |
| 281.30 | 284.05 | 282.67 | 2.75 | |
| 279.32 | 282.07 | 280.69 | 2.75 | |
| 279.41 | 282.16 | 280.78 | 2.75 | |
| 279.43 | 282.18 | 280.81 | 2.75 | |
| 280.00 | 280.70 | 280.35 | 0.70 | |
| 280.00 | 280.70 | 280.35 | 0.70 | |
| 280.00 | 280.95 | 280.48 | 0.95 | |
| 280.25 | 280.95 | 280.60 | 0.70 | |
| 279.14 | 281.89 | 280.52 | 2.75 | |
| 280.25 | 280.95 | 280.60 | 0.70 | |
| 280.25 | 280.75 | 280.50 | 0.50 | |
| 281.26 | 284.01 | 282.64 | 2.75 | |
| 281.26 | 284.01 | 282.64 | 2.75 | |
| 278.85 | 281.60 | 280.22 | 2.75 | |
| 278.93 | 281.68 | 280.30 | 2.75 | |
| 280.00 | 280.75 | 280.38 | 0.75 | |
| 280.00 | 280.60 | 280.30 | 0.60 | |
| 280.00 | 280.80 | 280.40 | 0.80 | |
| 278.87 | 281.62 | 280.25 | 2.75 | |
| 281.77 | 284.51 | 283.14 | 2.75 | |
| 280.20 | 280.80 | 280.50 | 0.60 | |
| 280.20 | 280.80 | 280.50 | 0.60 | |
| 280.20 | 280.80 | 280.50 | 0.60 | |
| 281.19 | 283.93 | 282.56 | 2.74 | |
| 281.20 | 283.94 | 282.57 | 2.74 | |
| 280.20 | 280.80 | 280.50 | 0.60 | |
| 280.20 | 280.80 | 280.50 | 0.60 | |
| 280.20 | 280.65 | 280.42 | 0.45 | |
| 281.14 | 283.89 | 282.52 | 2.74 | |
| 280.51 | 283.26 | 281.88 | 2.75 | |
| 280.20 | 280.65 | 280.42 | 0.45 | |
| 280.20 | 280.65 | 280.42 | 0.45 | |
| 280.20 | 281.30 | 280.75 | 1.10 | |
| 281.20 | 283.96 | 282.58 | 2.76 | |
| 281.61 | 284.37 | 282.99 | 2.76 | |
| 280.40 | 281.30 | 280.85 | 0.90 | |
| 280.40 | 281.30 | 280.85 | 0.90 | |
| 280.40 | 280.76 | 280.58 | 0.36 | |
| 280.26 | 280.76 | 280.51 | 0.50 | |
| 281.04 | 283.79 | 282.42 | 2.75 | |
| 280.17 | 282.93 | 281.55 | 2.76 |
Other pairs involving USD or PKR