GBP-PKR
- Bid
- 374.88034
- Ask
- 375.41588
Get live GBP-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
GBP-PKR
The British Pound gained 1.12 PKR (+0.30%) against the Pakistani Rupee yesterday, showing a upward trend over the past month, and trading +5.73% higher than a year ago.
+1.12
+0.30%
24h ago: 374.03
+0.58
+0.15%
7 days ago: 374.57
+5.07
+1.37%
30 days ago: 370.08
+20.32
+5.73%
1 year ago: 354.83
Current rate: 375.15PKR
Today's trading range is 374.03 to 376.26 PKR. The 30-day range spans from 366.32 to 376.26 PKR. while the 52-week range shows a low of 288.96 and a high of 390.25 PKR.
Technical analysis based on price trends and momentum
Strong upward trend detected. Consider buying GBP.
Signal Strength
3%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 374.88 | 375.42 | 375.15 | 0.54 | |
| 374.88 | 375.42 | 375.15 | 0.54 | |
| 375.79 | 376.73 | 376.26 | 0.94 | |
| 373.56 | 374.50 | 374.03 | 0.93 | |
| 373.56 | 374.50 | 374.03 | 0.93 | |
| 372.43 | 373.36 | 372.90 | 0.93 | |
| 372.43 | 373.36 | 372.90 | 0.93 | |
| 372.46 | 373.73 | 373.10 | 1.26 | |
| 373.21 | 374.14 | 373.67 | 0.93 | |
| 373.44 | 374.37 | 373.91 | 0.93 | |
| 373.44 | 374.10 | 373.77 | 0.67 | |
| 373.32 | 374.32 | 373.82 | 1.00 | |
| 373.32 | 374.32 | 373.82 | 1.00 | |
| 373.27 | 374.07 | 373.67 | 0.80 | |
| 373.28 | 374.34 | 373.81 | 1.07 | |
| 374.17 | 374.97 | 374.57 | 0.80 | |
| 374.17 | 374.97 | 374.57 | 0.80 | |
| 374.17 | 374.97 | 374.57 | 0.80 | |
| 373.97 | 374.77 | 374.37 | 0.80 | |
| 373.97 | 374.77 | 374.37 | 0.80 | |
| 373.74 | 374.34 | 374.04 | 0.60 | |
| 369.81 | 370.40 | 370.11 | 0.59 | |
| 369.81 | 370.40 | 370.11 | 0.59 | |
| 369.81 | 371.26 | 370.53 | 1.45 | |
| 370.44 | 371.63 | 371.03 | 1.19 | |
| 370.44 | 371.63 | 371.03 | 1.19 | |
| 370.44 | 370.91 | 370.68 | 0.48 | |
| 370.61 | 371.27 | 370.94 | 0.66 | |
| 370.89 | 371.55 | 371.22 | 0.66 | |
| 370.89 | 371.55 | 371.22 | 0.66 | |
| 370.89 | 371.53 | 371.21 | 0.65 | |
| 371.19 | 371.85 | 371.52 | 0.66 | |
| 370.68 | 371.34 | 371.01 | 0.66 | |
| 370.68 | 371.34 | 371.01 | 0.66 | |
| 370.67 | 371.40 | 371.04 | 0.73 | |
| 370.84 | 371.50 | 371.17 | 0.66 | |
| 369.75 | 370.41 | 370.08 | 0.66 | |
| 369.75 | 370.34 | 370.05 | 0.59 | |
| 369.22 | 369.88 | 369.55 | 0.66 | |
| 369.22 | 369.88 | 369.55 | 0.66 | |
| 367.41 | 368.07 | 367.74 | 0.66 | |
| 367.41 | 368.07 | 367.74 | 0.66 | |
| 367.41 | 368.66 | 368.04 | 1.25 | |
| 367.16 | 368.40 | 367.78 | 1.24 | |
| 366.93 | 367.58 | 367.26 | 0.65 | |
| 366.00 | 366.65 | 366.32 | 0.65 | |
| 366.00 | 366.65 | 366.32 | 0.65 | |
| 366.00 | 366.63 | 366.32 | 0.64 | |
| 366.57 | 367.22 | 366.89 | 0.65 | |
| 368.76 | 369.42 | 369.09 | 0.66 |
Other pairs involving GBP or PKR