SAR to PKR Rate: 74.66965

Get live SAR-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

SAR-PKR

LIVE
Bid
74.61636
Ask
74.72295
Mid Price
74.66965
Spread
0.10659 (0.1428%)

📈 Rate Performance

The Saudi Riyal gained 0.0000 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.

Yesterday

+0.0000

+0.00%

24h ago: 74.6697

This Week

-0.0339

-0.05%

7 days ago: 74.7036

This Month

-0.2161

-0.29%

30 days ago: 74.8858

Current rate: 74.6697PKR

📊 Rate Statistics

Today's trading range is 74.6697 to 74.7119 PKR. The 30-day range spans from 74.5995 to 74.8953 PKR. while the 52-week range shows a low of 61.1668 and a high of 79.9532 PKR.

24 Hours
High74.7119
Low74.6697
Range0.0423
7 Days
High74.7769
Low74.5995
Range0.1774
30 Days
High74.8953
Low74.5995
Range0.2958
52 Weeks
High79.9532
Low61.1668
Range18.7863
Current
74.6697
Spread
0.1066
Volatility
0.40%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
74.66965
Average Price
74.76074
Trend
bearish
Momentum
-0.06%
Support Level
74.59952
Resistance Level
74.89533

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
74.6164 74.7230 74.6697
74.6164 74.7230 74.6697
74.6186 74.8052 74.7119
74.6195 74.8060 74.7128
74.6195 74.8060 74.7128
74.5064 74.6927 74.5995
74.5064 74.6927 74.5995
74.5064 74.7592 74.6328
74.6836 74.8701 74.7769
74.6716 74.8582 74.7649
74.6716 74.8049 74.7383
74.6037 74.8035 74.7036
74.6037 74.8035 74.7036
74.6037 74.7635 74.6836
74.6037 74.8168 74.7102
74.6910 74.8509 74.7709
74.6910 74.8509 74.7709
74.6910 74.8509 74.7709
74.6651 74.8250 74.7450
74.6651 74.8250 74.7450
74.6634 74.7833 74.7234
74.6446 74.7644 74.7045
74.6446 74.7644 74.7045
74.6446 74.9376 74.7911
74.7138 74.9536 74.8337
74.7138 74.9536 74.8337
74.7138 74.8097 74.7618
74.6752 74.8084 74.7418
74.7001 74.8334 74.7668
74.7001 74.8334 74.7668
74.7001 74.8307 74.7654
74.7198 74.8531 74.7865
74.7164 74.8497 74.7830
74.7164 74.8497 74.7830
74.7164 74.8630 74.7897
74.7318 74.8651 74.7985
74.7347 74.8680 74.8014
74.7347 74.8547 74.7947
74.7229 74.8562 74.7895
74.7229 74.8562 74.7895
74.7225 74.8558 74.7892
74.7225 74.8558 74.7892
74.7225 74.9758 74.8492
74.7686 75.0221 74.8953
74.7618 74.8951 74.8285
74.7705 74.9038 74.8371
74.7705 74.9038 74.8371
74.7705 74.9011 74.8358
74.7699 74.9032 74.8365
74.7704 74.9038 74.8371
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:SAR-PKR

Other pairs involving SAR or PKR