NZD to JPY Rate: 90.34200

Get live NZD-JPY exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

NZD-JPY

LIVE
Bid
90.33100
Ask
90.35300
Mid Price
90.34200
Spread
0.02200 (0.0244%)

📈 Rate Performance

The New Zealand Dollar lost 0.2470 JPY (-0.27%) against the Japanese Yen yesterday, showing a upward trend over the past month, and trading +2.43% higher than a year ago.

Yesterday

-0.2470

-0.27%

24h ago: 90.5890

This Week

+1.0000

+1.12%

7 days ago: 89.3420

This Month

+3.1845

+3.65%

30 days ago: 87.1575

This Year

+2.1410

+2.43%

1 year ago: 88.2010

Current rate: 90.3420JPY

📊 Rate Statistics

Today's trading range is 90.6111 to 90.6900 JPY. The 30-day range spans from 86.9690 to 87.0305 JPY. while the 52-week range shows a low of 87.9900 and a high of 88.1000 JPY.

24 Hours
High90.6900
Low90.6111
Range0.0789
7 Days
High89.5570
Low89.4700
Range0.0870
30 Days
High87.0305
Low86.9690
Range0.0615
52 Weeks
High88.1000
Low87.9900
Range0.1100
Current
90.3420
Spread
0.0220
Volatility
0.07%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
90.34200
Average Price
90.34617
Trend
neutral
Momentum
+0.00%
Support Level
90.33431
Resistance Level
90.36000

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Recent)

Date Bid Ask Mid
90.3310 90.3530 90.3420
90.3320 90.3480 90.3400
90.3260 90.3530 90.3395
90.3310 90.3490 90.3400
90.3280 90.3530 90.3405
90.3310 90.3490 90.3400
90.3290 90.3540 90.3415
90.3310 90.3490 90.3400
90.3400 90.3800 90.3600
90.3310 90.3490 90.3400
90.3270 90.3560 90.3415
90.3310 90.3490 90.3400
90.3270 90.3550 90.3410
90.3310 90.3490 90.3400
90.3260 90.3540 90.3400
90.3310 90.3490 90.3400
90.3310 90.3490 90.3400
90.2877 90.3810 90.3343
90.3310 90.3490 90.3400
90.3270 90.3550 90.3410
90.3310 90.3490 90.3400
90.3300 90.3700 90.3500
90.3310 90.3490 90.3400
90.3280 90.3550 90.3415
90.3310 90.3490 90.3400
90.3310 90.3490 90.3400
90.3400 90.3800 90.3600
90.3280 90.3550 90.3415
90.3310 90.3490 90.3400
90.3280 90.3520 90.3400
90.3310 90.3490 90.3400
90.3310 90.3600 90.3455
90.3410 90.3680 90.3545
90.3440 90.3620 90.3530
90.3460 90.3640 90.3550
90.3410 90.3660 90.3535
90.3460 90.3640 90.3550
90.3440 90.3680 90.3560
90.3460 90.3640 90.3550
90.3420 90.3700 90.3560
90.3461 90.3711 90.3586
90.3460 90.3640 90.3550
90.3450 90.3690 90.3570
90.3200 90.3600 90.3400
90.3460 90.3640 90.3550
90.3430 90.3600 90.3515
90.3450 90.3620 90.3535
90.3450 90.3620 90.3535
90.3410 90.3650 90.3530
90.3450 90.3620 90.3535
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:NZD-JPY

Other pairs involving NZD or JPY