NZD-JPY
- Bid
- 90.33100
- Ask
- 90.35300
Get live NZD-JPY exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
NZD-JPY
The New Zealand Dollar lost 0.2470 JPY (-0.27%) against the Japanese Yen yesterday, showing a upward trend over the past month, and trading +2.43% higher than a year ago.
-0.2470
-0.27%
24h ago: 90.5890
+1.0000
+1.12%
7 days ago: 89.3420
+3.1845
+3.65%
30 days ago: 87.1575
+2.1410
+2.43%
1 year ago: 88.2010
Current rate: 90.3420JPY
Today's trading range is 90.6111 to 90.6900 JPY. The 30-day range spans from 86.9690 to 87.0305 JPY. while the 52-week range shows a low of 87.9900 and a high of 88.1000 JPY.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 90.3310 | 90.3530 | 90.3420 | 0.0220 | |
| 90.3320 | 90.3480 | 90.3400 | 0.0160 | |
| 90.3260 | 90.3530 | 90.3395 | 0.0270 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3280 | 90.3530 | 90.3405 | 0.0250 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3290 | 90.3540 | 90.3415 | 0.0250 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3400 | 90.3800 | 90.3600 | 0.0400 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3270 | 90.3560 | 90.3415 | 0.0290 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3270 | 90.3550 | 90.3410 | 0.0280 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3260 | 90.3540 | 90.3400 | 0.0280 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.2877 | 90.3810 | 90.3343 | 0.0933 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3270 | 90.3550 | 90.3410 | 0.0280 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3300 | 90.3700 | 90.3500 | 0.0400 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3280 | 90.3550 | 90.3415 | 0.0270 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3400 | 90.3800 | 90.3600 | 0.0400 | |
| 90.3280 | 90.3550 | 90.3415 | 0.0270 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3280 | 90.3520 | 90.3400 | 0.0240 | |
| 90.3310 | 90.3490 | 90.3400 | 0.0180 | |
| 90.3310 | 90.3600 | 90.3455 | 0.0290 | |
| 90.3410 | 90.3680 | 90.3545 | 0.0270 | |
| 90.3440 | 90.3620 | 90.3530 | 0.0180 | |
| 90.3460 | 90.3640 | 90.3550 | 0.0180 | |
| 90.3410 | 90.3660 | 90.3535 | 0.0250 | |
| 90.3460 | 90.3640 | 90.3550 | 0.0180 | |
| 90.3440 | 90.3680 | 90.3560 | 0.0240 | |
| 90.3460 | 90.3640 | 90.3550 | 0.0180 | |
| 90.3420 | 90.3700 | 90.3560 | 0.0280 | |
| 90.3461 | 90.3711 | 90.3586 | 0.0250 | |
| 90.3460 | 90.3640 | 90.3550 | 0.0180 | |
| 90.3450 | 90.3690 | 90.3570 | 0.0240 | |
| 90.3200 | 90.3600 | 90.3400 | 0.0400 | |
| 90.3460 | 90.3640 | 90.3550 | 0.0180 | |
| 90.3430 | 90.3600 | 90.3515 | 0.0170 | |
| 90.3450 | 90.3620 | 90.3535 | 0.0170 | |
| 90.3450 | 90.3620 | 90.3535 | 0.0170 | |
| 90.3410 | 90.3650 | 90.3530 | 0.0240 | |
| 90.3450 | 90.3620 | 90.3535 | 0.0170 |
Other pairs involving NZD or JPY