PKR to JPY Rate: 0.55541

Get live PKR-JPY exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

PKR-JPY

LIVE
Bid
0.55502
Ask
0.55581
Mid Price
0.55541
Spread
0.00079 (0.1428%)

📈 Rate Performance

The Pakistani Rupee lost 0.00213 JPY (-0.38%) against the Japanese Yen yesterday, showing a upward trend over the past month, and trading +1.37% higher than a year ago.

Yesterday

-0.00213

-0.38%

24h ago: 0.55755

This Week

+0.00316

+0.57%

7 days ago: 0.55226

This Month

+0.00636

+1.16%

30 days ago: 0.54906

This Year

+0.00752

+1.37%

1 year ago: 0.54790

Current rate: 0.55541JPY

📊 Rate Statistics

Today's trading range is 0.55373 to 0.55755 JPY. The 30-day range spans from 0.54906 to 0.55947 JPY. while the 52-week range shows a low of 0.49326 and a high of 0.69560 JPY.

24 Hours
High0.55755
Low0.55373
Range0.00381
7 Days
High0.55947
Low0.55226
Range0.00721
30 Days
High0.55947
Low0.54906
Range0.01041
52 Weeks
High0.69560
Low0.49326
Range0.20234
Current
0.55541
Spread
0.00079
Volatility
1.87%

📊 Trading Signal

Technical analysis based on price trends and momentum

SELL

Downward trend detected. Consider selling PKR.

Signal Strength

4%

Technical Analysis

Current Price
0.55541
Average Price
0.55614
Trend
bearish
Momentum
-0.38%
Support Level
0.55226
Resistance Level
0.55947

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
0.55502 0.55581 0.55541
0.55502 0.55581 0.55541
0.55304 0.55442 0.55373
0.55685 0.55824 0.55755
0.55685 0.55824 0.55755
0.55877 0.56017 0.55947
0.55877 0.56017 0.55947
0.55827 0.56017 0.55922
0.55831 0.55971 0.55901
0.55490 0.55629 0.55560
0.55528 0.55627 0.55578
0.55310 0.55458 0.55384
0.55310 0.55458 0.55384
0.55341 0.55460 0.55401
0.55304 0.55462 0.55383
0.55166 0.55285 0.55226
0.55166 0.55285 0.55226
0.55166 0.55285 0.55226
0.55253 0.55372 0.55312
0.55253 0.55372 0.55312
0.55292 0.55381 0.55336
0.55570 0.55660 0.55615
0.55570 0.55660 0.55615
0.55439 0.55657 0.55548
0.55269 0.55446 0.55357
0.55269 0.55446 0.55357
0.55375 0.55446 0.55411
0.55331 0.55430 0.55380
0.55614 0.55713 0.55663
0.55614 0.55713 0.55663
0.55615 0.55713 0.55664
0.55630 0.55730 0.55680
0.55741 0.55841 0.55791
0.55741 0.55841 0.55791
0.55731 0.55841 0.55786
0.55709 0.55809 0.55759
0.55499 0.55598 0.55549
0.55509 0.55598 0.55554
0.55597 0.55697 0.55647
0.55597 0.55697 0.55647
0.55858 0.55958 0.55908
0.55858 0.55958 0.55908
0.55767 0.55956 0.55862
0.55613 0.55802 0.55708
0.55755 0.55854 0.55804
0.55882 0.55982 0.55932
0.55882 0.55982 0.55932
0.55883 0.55981 0.55932
0.55761 0.55861 0.55811
0.55366 0.55464 0.55415
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:PKR-JPY

Other pairs involving PKR or JPY