PKR-JPY
- Bid
- 0.55502
- Ask
- 0.55581
Get live PKR-JPY exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
PKR-JPY
The Pakistani Rupee lost 0.00213 JPY (-0.38%) against the Japanese Yen yesterday, showing a upward trend over the past month, and trading +1.37% higher than a year ago.
-0.00213
-0.38%
24h ago: 0.55755
+0.00316
+0.57%
7 days ago: 0.55226
+0.00636
+1.16%
30 days ago: 0.54906
+0.00752
+1.37%
1 year ago: 0.54790
Current rate: 0.55541JPY
Today's trading range is 0.55373 to 0.55755 JPY. The 30-day range spans from 0.54906 to 0.55947 JPY. while the 52-week range shows a low of 0.49326 and a high of 0.69560 JPY.
Technical analysis based on price trends and momentum
Downward trend detected. Consider selling PKR.
Signal Strength
4%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 0.55502 | 0.55581 | 0.55541 | 0.00079 | |
| 0.55502 | 0.55581 | 0.55541 | 0.00079 | |
| 0.55304 | 0.55442 | 0.55373 | 0.00138 | |
| 0.55685 | 0.55824 | 0.55755 | 0.00139 | |
| 0.55685 | 0.55824 | 0.55755 | 0.00139 | |
| 0.55877 | 0.56017 | 0.55947 | 0.00140 | |
| 0.55877 | 0.56017 | 0.55947 | 0.00140 | |
| 0.55827 | 0.56017 | 0.55922 | 0.00189 | |
| 0.55831 | 0.55971 | 0.55901 | 0.00139 | |
| 0.55490 | 0.55629 | 0.55560 | 0.00139 | |
| 0.55528 | 0.55627 | 0.55578 | 0.00099 | |
| 0.55310 | 0.55458 | 0.55384 | 0.00148 | |
| 0.55310 | 0.55458 | 0.55384 | 0.00148 | |
| 0.55341 | 0.55460 | 0.55401 | 0.00119 | |
| 0.55304 | 0.55462 | 0.55383 | 0.00158 | |
| 0.55166 | 0.55285 | 0.55226 | 0.00118 | |
| 0.55166 | 0.55285 | 0.55226 | 0.00118 | |
| 0.55166 | 0.55285 | 0.55226 | 0.00118 | |
| 0.55253 | 0.55372 | 0.55312 | 0.00118 | |
| 0.55253 | 0.55372 | 0.55312 | 0.00118 | |
| 0.55292 | 0.55381 | 0.55336 | 0.00089 | |
| 0.55570 | 0.55660 | 0.55615 | 0.00089 | |
| 0.55570 | 0.55660 | 0.55615 | 0.00089 | |
| 0.55439 | 0.55657 | 0.55548 | 0.00218 | |
| 0.55269 | 0.55446 | 0.55357 | 0.00177 | |
| 0.55269 | 0.55446 | 0.55357 | 0.00177 | |
| 0.55375 | 0.55446 | 0.55411 | 0.00071 | |
| 0.55331 | 0.55430 | 0.55380 | 0.00099 | |
| 0.55614 | 0.55713 | 0.55663 | 0.00099 | |
| 0.55614 | 0.55713 | 0.55663 | 0.00099 | |
| 0.55615 | 0.55713 | 0.55664 | 0.00097 | |
| 0.55630 | 0.55730 | 0.55680 | 0.00099 | |
| 0.55741 | 0.55841 | 0.55791 | 0.00099 | |
| 0.55741 | 0.55841 | 0.55791 | 0.00099 | |
| 0.55731 | 0.55841 | 0.55786 | 0.00109 | |
| 0.55709 | 0.55809 | 0.55759 | 0.00099 | |
| 0.55499 | 0.55598 | 0.55549 | 0.00099 | |
| 0.55509 | 0.55598 | 0.55554 | 0.00089 | |
| 0.55597 | 0.55697 | 0.55647 | 0.00099 | |
| 0.55597 | 0.55697 | 0.55647 | 0.00099 | |
| 0.55858 | 0.55958 | 0.55908 | 0.00100 | |
| 0.55858 | 0.55958 | 0.55908 | 0.00100 | |
| 0.55767 | 0.55956 | 0.55862 | 0.00189 | |
| 0.55613 | 0.55802 | 0.55708 | 0.00189 | |
| 0.55755 | 0.55854 | 0.55804 | 0.00099 | |
| 0.55882 | 0.55982 | 0.55932 | 0.00100 | |
| 0.55882 | 0.55982 | 0.55932 | 0.00100 | |
| 0.55883 | 0.55981 | 0.55932 | 0.00098 | |
| 0.55761 | 0.55861 | 0.55811 | 0.00099 | |
| 0.55366 | 0.55464 | 0.55415 | 0.00099 |
Other pairs involving PKR or JPY