NZD-PKR
- Bid
- 162.64791
- Ask
- 162.88026
Get live NZD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
NZD-PKR
The New Zealand Dollar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a upward trend over the past month.
+0.00
+0.00%
24h ago: 162.76
+0.86
+0.53%
7 days ago: 161.90
+3.59
+2.26%
30 days ago: 159.17
Current rate: 162.76PKR
Today's trading range is 162.76 to 163.11 PKR. The 30-day range spans from 157.12 to 163.11 PKR. while the 52-week range shows a low of 130.70 and a high of 173.03 PKR.
Technical analysis based on price trends and momentum
Strong upward trend detected. Consider buying NZD.
Signal Strength
3%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 162.65 | 162.88 | 162.76 | 0.23 | |
| 162.65 | 162.88 | 162.76 | 0.23 | |
| 162.91 | 163.31 | 163.11 | 0.41 | |
| 162.03 | 162.44 | 162.24 | 0.41 | |
| 162.03 | 162.44 | 162.24 | 0.41 | |
| 161.83 | 162.23 | 162.03 | 0.40 | |
| 161.83 | 162.23 | 162.03 | 0.40 | |
| 161.82 | 162.37 | 162.10 | 0.55 | |
| 162.31 | 162.72 | 162.52 | 0.41 | |
| 161.79 | 162.20 | 161.99 | 0.40 | |
| 161.80 | 162.09 | 161.95 | 0.29 | |
| 161.68 | 162.12 | 161.90 | 0.43 | |
| 161.68 | 162.12 | 161.90 | 0.43 | |
| 161.66 | 162.00 | 161.83 | 0.35 | |
| 161.66 | 162.12 | 161.89 | 0.46 | |
| 161.79 | 162.14 | 161.97 | 0.35 | |
| 161.79 | 162.14 | 161.97 | 0.35 | |
| 161.79 | 162.14 | 161.97 | 0.35 | |
| 161.76 | 162.10 | 161.93 | 0.35 | |
| 161.76 | 162.10 | 161.93 | 0.35 | |
| 161.51 | 161.77 | 161.64 | 0.26 | |
| 160.55 | 160.81 | 160.68 | 0.26 | |
| 160.55 | 160.81 | 160.68 | 0.26 | |
| 160.55 | 161.18 | 160.87 | 0.63 | |
| 160.57 | 161.09 | 160.83 | 0.52 | |
| 160.57 | 161.09 | 160.83 | 0.52 | |
| 160.57 | 160.78 | 160.67 | 0.21 | |
| 160.79 | 161.08 | 160.94 | 0.29 | |
| 160.73 | 161.02 | 160.87 | 0.29 | |
| 160.73 | 161.02 | 160.87 | 0.29 | |
| 160.73 | 161.01 | 160.87 | 0.28 | |
| 160.80 | 161.09 | 160.94 | 0.29 | |
| 159.57 | 159.85 | 159.71 | 0.28 | |
| 159.57 | 159.85 | 159.71 | 0.28 | |
| 159.57 | 159.88 | 159.72 | 0.31 | |
| 159.50 | 159.78 | 159.64 | 0.28 | |
| 159.48 | 159.76 | 159.62 | 0.28 | |
| 159.51 | 159.76 | 159.63 | 0.26 | |
| 157.12 | 157.40 | 157.26 | 0.28 | |
| 157.12 | 157.40 | 157.26 | 0.28 | |
| 157.23 | 157.51 | 157.37 | 0.28 | |
| 157.23 | 157.51 | 157.37 | 0.28 | |
| 157.23 | 157.76 | 157.50 | 0.53 | |
| 157.28 | 157.81 | 157.54 | 0.53 | |
| 157.05 | 157.33 | 157.19 | 0.28 | |
| 156.98 | 157.26 | 157.12 | 0.28 | |
| 156.98 | 157.26 | 157.12 | 0.28 | |
| 156.98 | 157.25 | 157.12 | 0.27 | |
| 157.06 | 157.34 | 157.20 | 0.28 | |
| 158.81 | 159.09 | 158.95 | 0.28 |
Other pairs involving NZD or PKR