NZD to PKR Rate: 162.76409

Get live NZD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

NZD-PKR

LIVE
Bid
162.64791
Ask
162.88026
Mid Price
162.76409
Spread
0.23235 (0.1428%)

📈 Rate Performance

The New Zealand Dollar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a upward trend over the past month.

Yesterday

+0.00

+0.00%

24h ago: 162.76

This Week

+0.86

+0.53%

7 days ago: 161.90

This Month

+3.59

+2.26%

30 days ago: 159.17

Current rate: 162.76PKR

📊 Rate Statistics

Today's trading range is 162.76 to 163.11 PKR. The 30-day range spans from 157.12 to 163.11 PKR. while the 52-week range shows a low of 130.70 and a high of 173.03 PKR.

24 Hours
High163.11
Low162.76
Range0.34
7 Days
High163.11
Low161.83
Range1.28
30 Days
High163.11
Low157.12
Range5.99
52 Weeks
High173.03
Low130.70
Range42.33
Current
162.76
Spread
0.23
Volatility
3.68%

📊 Trading Signal

Technical analysis based on price trends and momentum

BUY

Strong upward trend detected. Consider buying NZD.

Signal Strength

3%

Technical Analysis

Current Price
162.76409
Average Price
160.41487
Trend
bullish
Momentum
+0.32%
Support Level
157.11527
Resistance Level
163.10893

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
162.65 162.88 162.76
162.65 162.88 162.76
162.91 163.31 163.11
162.03 162.44 162.24
162.03 162.44 162.24
161.83 162.23 162.03
161.83 162.23 162.03
161.82 162.37 162.10
162.31 162.72 162.52
161.79 162.20 161.99
161.80 162.09 161.95
161.68 162.12 161.90
161.68 162.12 161.90
161.66 162.00 161.83
161.66 162.12 161.89
161.79 162.14 161.97
161.79 162.14 161.97
161.79 162.14 161.97
161.76 162.10 161.93
161.76 162.10 161.93
161.51 161.77 161.64
160.55 160.81 160.68
160.55 160.81 160.68
160.55 161.18 160.87
160.57 161.09 160.83
160.57 161.09 160.83
160.57 160.78 160.67
160.79 161.08 160.94
160.73 161.02 160.87
160.73 161.02 160.87
160.73 161.01 160.87
160.80 161.09 160.94
159.57 159.85 159.71
159.57 159.85 159.71
159.57 159.88 159.72
159.50 159.78 159.64
159.48 159.76 159.62
159.51 159.76 159.63
157.12 157.40 157.26
157.12 157.40 157.26
157.23 157.51 157.37
157.23 157.51 157.37
157.23 157.76 157.50
157.28 157.81 157.54
157.05 157.33 157.19
156.98 157.26 157.12
156.98 157.26 157.12
156.98 157.25 157.12
157.06 157.34 157.20
158.81 159.09 158.95
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:NZD-PKR

Other pairs involving NZD or PKR