AUD-JPY
- Bid
- 103.59500
- Ask
- 103.61500
Get live AUD-JPY exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
AUD-JPY
The Australian Dollar lost 0.34 JPY (-0.33%) against the Japanese Yen yesterday, showing a upward trend over the past month, and trading +6.61% higher than a year ago.
-0.34
-0.33%
24h ago: 103.95
+1.12
+1.09%
7 days ago: 102.49
+3.00
+2.98%
30 days ago: 100.60
+6.43
+6.61%
1 year ago: 97.18
Current rate: 103.60JPY
Today's trading range is 104.10 to 104.21 JPY. The 30-day range spans from 100.71 to 100.78 JPY. while the 52-week range shows a low of 96.67 and a high of 96.82 JPY.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 103.59 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.59 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.59 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.61 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.59 | 103.61 | 103.60 | 0.02 | |
| 103.59 | 103.61 | 103.60 | 0.02 | |
| 103.59 | 103.61 | 103.60 | 0.02 | |
| 103.59 | 103.61 | 103.60 | 0.02 | |
| 103.59 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.64 | 103.62 | 0.04 | |
| 103.60 | 103.61 | 103.61 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.01 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.60 | 0.02 | |
| 103.60 | 103.61 | 103.61 | 0.01 | |
| 103.61 | 103.62 | 103.62 | 0.01 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.62 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.62 | 103.62 | 0.01 | |
| 103.62 | 103.66 | 103.64 | 0.04 | |
| 103.61 | 103.62 | 103.62 | 0.01 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.01 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.62 | 103.63 | 103.62 | 0.01 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.62 | 103.63 | 103.62 | 0.02 | |
| 103.62 | 103.63 | 103.62 | 0.01 | |
| 103.60 | 103.64 | 103.62 | 0.04 | |
| 103.62 | 103.63 | 103.63 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.02 | |
| 103.61 | 103.63 | 103.62 | 0.01 |
Other pairs involving AUD or JPY