AUD to USD Rate: 0.66619

Get live AUD-USD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

AUD-USD

LIVE
Bid
0.66616
Ask
0.66621
Mid Price
0.66619
Spread
0.00005 (0.0075%)

📈 Rate Performance

The Australian Dollar lost 0.00005 USD (-0.01%) against the US Dollar yesterday, showing a upward trend over the past month, and trading +4.56% higher than a year ago.

Yesterday

-0.00005

-0.01%

24h ago: 0.66623

This Week

+0.00209

+0.31%

7 days ago: 0.66410

This Month

+0.01258

+1.92%

30 days ago: 0.65361

This Year

+0.02907

+4.56%

1 year ago: 0.63711

Current rate: 0.66619USD

📊 Rate Statistics

Today's trading range is 0.66710 to 0.66790 USD. The 30-day range spans from 0.65280 to 0.65330 USD. while the 52-week range shows a low of 0.63810 and a high of 0.63880 USD.

24 Hours
High0.66790
Low0.66710
Range0.00080
7 Days
High0.66110
Low0.66040
Range0.00070
30 Days
High0.65330
Low0.65280
Range0.00050
52 Weeks
High0.63880
Low0.63810
Range0.00070
Current
0.66619
Spread
0.00005
Volatility
0.08%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
0.66619
Average Price
0.66623
Trend
bearish
Momentum
-0.01%
Support Level
0.66610
Resistance Level
0.66640

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Recent)

Date Bid Ask Mid
0.66616 0.66621 0.66619
0.66615 0.66621 0.66618
0.66620 0.66626 0.66623
0.66620 0.66625 0.66623
0.66621 0.66626 0.66623
0.66600 0.66640 0.66620
0.66621 0.66626 0.66623
0.66590 0.66630 0.66610
0.66621 0.66626 0.66623
0.66590 0.66630 0.66610
0.66621 0.66626 0.66623
0.66618 0.66629 0.66624
0.66621 0.66626 0.66623
0.66600 0.66640 0.66620
0.66621 0.66626 0.66623
0.66621 0.66626 0.66623
0.66620 0.66660 0.66640
0.66621 0.66626 0.66623
0.66620 0.66629 0.66624
0.66621 0.66626 0.66623
0.66619 0.66629 0.66624
0.66621 0.66626 0.66623
0.66619 0.66627 0.66623
0.66621 0.66626 0.66623
0.66621 0.66626 0.66623
0.66620 0.66628 0.66624
0.66621 0.66626 0.66623
0.66619 0.66629 0.66624
0.66621 0.66626 0.66623
0.66620 0.66628 0.66624
0.66600 0.66640 0.66620
0.66620 0.66626 0.66623
0.66619 0.66627 0.66623
0.66620 0.66626 0.66623
0.66620 0.66625 0.66623
0.66619 0.66629 0.66624
0.66620 0.66625 0.66623
0.66618 0.66628 0.66623
0.66620 0.66625 0.66623
0.66620 0.66625 0.66623
0.66620 0.66626 0.66623
0.66621 0.66626 0.66623
0.66622 0.66627 0.66624
0.66610 0.66650 0.66630
0.66622 0.66627 0.66624
0.66618 0.66629 0.66624
0.66620 0.66628 0.66624
0.66622 0.66627 0.66624
0.66618 0.66629 0.66624
0.66622 0.66627 0.66624
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:AUD-USD

Other pairs involving AUD or USD