AUD-USD
- Bid
- 0.66616
- Ask
- 0.66621
Get live AUD-USD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
AUD-USD
The Australian Dollar lost 0.00005 USD (-0.01%) against the US Dollar yesterday, showing a upward trend over the past month, and trading +4.56% higher than a year ago.
-0.00005
-0.01%
24h ago: 0.66623
+0.00209
+0.31%
7 days ago: 0.66410
+0.01258
+1.92%
30 days ago: 0.65361
+0.02907
+4.56%
1 year ago: 0.63711
Current rate: 0.66619USD
Today's trading range is 0.66710 to 0.66790 USD. The 30-day range spans from 0.65280 to 0.65330 USD. while the 52-week range shows a low of 0.63810 and a high of 0.63880 USD.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 0.66616 | 0.66621 | 0.66619 | 0.00005 | |
| 0.66615 | 0.66621 | 0.66618 | 0.00006 | |
| 0.66620 | 0.66626 | 0.66623 | 0.00006 | |
| 0.66620 | 0.66625 | 0.66623 | 0.00005 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66600 | 0.66640 | 0.66620 | 0.00040 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66590 | 0.66630 | 0.66610 | 0.00040 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66590 | 0.66630 | 0.66610 | 0.00040 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66618 | 0.66629 | 0.66624 | 0.00011 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66600 | 0.66640 | 0.66620 | 0.00040 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66620 | 0.66660 | 0.66640 | 0.00040 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66620 | 0.66629 | 0.66624 | 0.00009 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66619 | 0.66629 | 0.66624 | 0.00010 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66619 | 0.66627 | 0.66623 | 0.00008 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66620 | 0.66628 | 0.66624 | 0.00008 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66619 | 0.66629 | 0.66624 | 0.00010 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66620 | 0.66628 | 0.66624 | 0.00008 | |
| 0.66600 | 0.66640 | 0.66620 | 0.00040 | |
| 0.66620 | 0.66626 | 0.66623 | 0.00006 | |
| 0.66619 | 0.66627 | 0.66623 | 0.00008 | |
| 0.66620 | 0.66626 | 0.66623 | 0.00006 | |
| 0.66620 | 0.66625 | 0.66623 | 0.00005 | |
| 0.66619 | 0.66629 | 0.66624 | 0.00010 | |
| 0.66620 | 0.66625 | 0.66623 | 0.00005 | |
| 0.66618 | 0.66628 | 0.66623 | 0.00010 | |
| 0.66620 | 0.66625 | 0.66623 | 0.00005 | |
| 0.66620 | 0.66625 | 0.66623 | 0.00005 | |
| 0.66620 | 0.66626 | 0.66623 | 0.00006 | |
| 0.66621 | 0.66626 | 0.66623 | 0.00005 | |
| 0.66622 | 0.66627 | 0.66624 | 0.00005 | |
| 0.66610 | 0.66650 | 0.66630 | 0.00040 | |
| 0.66622 | 0.66627 | 0.66624 | 0.00005 | |
| 0.66618 | 0.66629 | 0.66624 | 0.00011 | |
| 0.66620 | 0.66628 | 0.66624 | 0.00008 | |
| 0.66622 | 0.66627 | 0.66624 | 0.00005 | |
| 0.66618 | 0.66629 | 0.66624 | 0.00011 | |
| 0.66622 | 0.66627 | 0.66624 | 0.00005 |
Other pairs involving AUD or USD