GBP-USD
- Bid
- 1.33930
- Ask
- 1.33941
Get live GBP-USD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
GBP-USD
The British Pound gained 0.0000 USD (+0.00%) against the US Dollar yesterday, showing a upward trend over the past month, and trading +5.65% higher than a year ago.
+0.0000
+0.00%
24h ago: 1.3393
+0.0062
+0.47%
7 days ago: 1.3331
+0.0266
+2.02%
30 days ago: 1.3128
+0.0717
+5.65%
1 year ago: 1.2677
Current rate: 1.3394USD
Today's trading range is 1.3385 to 1.3393 USD. The 30-day range spans from 1.3149 to 1.3154 USD. while the 52-week range shows a low of 1.2764 and a high of 1.2771 USD.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 1.3393 | 1.3394 | 1.3394 | 0.0001 | |
| 1.3393 | 1.3394 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3395 | 1.3394 | 0.0003 | |
| 1.3393 | 1.3394 | 1.3393 | 0.0001 | |
| 1.3393 | 1.3394 | 1.3393 | 0.0001 | |
| 1.3393 | 1.3394 | 1.3393 | 0.0001 | |
| 1.3393 | 1.3394 | 1.3394 | 0.0001 | |
| 1.3393 | 1.3394 | 1.3394 | 0.0001 | |
| 1.3393 | 1.3394 | 1.3393 | 0.0001 | |
| 1.3393 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0002 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0002 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0002 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0002 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3394 | 1.3393 | 0.0002 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3392 | 0.0002 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3392 | 1.3393 | 1.3393 | 0.0001 | |
| 1.3391 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3391 | 1.3393 | 1.3392 | 0.0002 | |
| 1.3391 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3391 | 1.3393 | 1.3392 | 0.0002 | |
| 1.3392 | 1.3394 | 1.3393 | 0.0002 | |
| 1.3391 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3392 | 1.3394 | 1.3393 | 0.0002 | |
| 1.3391 | 1.3392 | 1.3392 | 0.0001 | |
| 1.3391 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3391 | 1.3393 | 1.3392 | 0.0001 | |
| 1.3391 | 1.3392 | 1.3392 | 0.0001 | |
| 1.3391 | 1.3392 | 1.3392 | 0.0001 | |
| 1.3391 | 1.3392 | 1.3392 | 0.0001 | |
| 1.3391 | 1.3392 | 1.3392 | 0.0002 | |
| 1.3391 | 1.3392 | 1.3392 | 0.0001 |
Other pairs involving GBP or USD