AUD-PKR
- Bid
- 186.60320
- Ask
- 186.86978
Get live AUD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
AUD-PKR
The Australian Dollar gained 0.50 PKR (+0.27%) against the Pakistani Rupee yesterday, showing a upward trend over the past month, and trading +5.34% higher than a year ago.
+0.50
+0.27%
24h ago: 186.23
+1.10
+0.59%
7 days ago: 185.63
+3.21
+1.75%
30 days ago: 183.52
+9.46
+5.34%
1 year ago: 177.28
Current rate: 186.74PKR
Today's trading range is 186.23 to 186.99 PKR. The 30-day range spans from 180.84 to 186.99 PKR. while the 52-week range shows a low of 145.56 and a high of 189.09 PKR.
Technical analysis based on price trends and momentum
Strong upward trend detected. Consider buying AUD.
Signal Strength
3%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 186.60 | 186.87 | 186.74 | 0.27 | |
| 186.60 | 186.87 | 186.74 | 0.27 | |
| 186.76 | 187.22 | 186.99 | 0.47 | |
| 186.00 | 186.47 | 186.23 | 0.47 | |
| 186.00 | 186.47 | 186.23 | 0.47 | |
| 185.90 | 186.36 | 186.13 | 0.46 | |
| 185.90 | 186.36 | 186.13 | 0.46 | |
| 185.90 | 186.53 | 186.21 | 0.63 | |
| 186.42 | 186.89 | 186.65 | 0.47 | |
| 185.65 | 186.12 | 185.88 | 0.46 | |
| 185.66 | 185.99 | 185.82 | 0.33 | |
| 185.86 | 186.36 | 186.11 | 0.50 | |
| 185.86 | 186.36 | 186.11 | 0.50 | |
| 185.82 | 186.22 | 186.02 | 0.40 | |
| 185.82 | 186.36 | 186.09 | 0.53 | |
| 185.44 | 185.83 | 185.63 | 0.40 | |
| 185.44 | 185.83 | 185.63 | 0.40 | |
| 185.44 | 185.83 | 185.63 | 0.40 | |
| 184.86 | 185.26 | 185.06 | 0.40 | |
| 184.86 | 185.26 | 185.06 | 0.40 | |
| 184.85 | 185.14 | 185.00 | 0.30 | |
| 183.76 | 184.05 | 183.90 | 0.30 | |
| 183.76 | 184.05 | 183.90 | 0.30 | |
| 183.75 | 184.47 | 184.11 | 0.72 | |
| 183.44 | 184.03 | 183.74 | 0.59 | |
| 183.44 | 184.03 | 183.74 | 0.59 | |
| 183.44 | 183.68 | 183.56 | 0.24 | |
| 183.65 | 183.98 | 183.81 | 0.33 | |
| 183.52 | 183.84 | 183.68 | 0.33 | |
| 183.52 | 183.84 | 183.68 | 0.33 | |
| 183.52 | 183.84 | 183.68 | 0.32 | |
| 183.63 | 183.95 | 183.79 | 0.33 | |
| 182.61 | 182.94 | 182.77 | 0.33 | |
| 182.61 | 182.94 | 182.77 | 0.33 | |
| 182.65 | 183.01 | 182.83 | 0.36 | |
| 182.53 | 182.86 | 182.69 | 0.33 | |
| 182.13 | 182.45 | 182.29 | 0.32 | |
| 182.13 | 182.42 | 182.28 | 0.29 | |
| 180.72 | 181.04 | 180.88 | 0.32 | |
| 180.72 | 181.04 | 180.88 | 0.32 | |
| 181.10 | 181.42 | 181.26 | 0.32 | |
| 181.10 | 181.42 | 181.26 | 0.32 | |
| 181.10 | 181.71 | 181.40 | 0.61 | |
| 180.87 | 181.49 | 181.18 | 0.61 | |
| 180.68 | 181.00 | 180.84 | 0.32 | |
| 181.40 | 181.72 | 181.56 | 0.32 | |
| 181.40 | 181.72 | 181.56 | 0.32 | |
| 181.40 | 181.72 | 181.56 | 0.32 | |
| 181.23 | 181.55 | 181.39 | 0.32 | |
| 182.62 | 182.95 | 182.79 | 0.33 |
Other pairs involving AUD or PKR