NZD to USD Rate: 0.58106

Get live NZD-USD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

NZD-USD

LIVE
Bid
0.58100
Ask
0.58112
Mid Price
0.58106
Spread
0.00012 (0.0207%)

📈 Rate Performance

The New Zealand Dollar gained 0.00011 USD (+0.02%) against the US Dollar yesterday, showing a upward trend over the past month, and trading +0.71% higher than a year ago.

Yesterday

+0.00011

+0.02%

24h ago: 0.58095

This Week

+0.00326

+0.56%

7 days ago: 0.57780

This Month

+0.01490

+2.63%

30 days ago: 0.56616

This Year

+0.00408

+0.71%

1 year ago: 0.57698

Current rate: 0.58106USD

📊 Rate Statistics

Today's trading range is 0.58140 to 0.58220 USD. The 30-day range spans from 0.56530 to 0.56580 USD. while the 52-week range shows a low of 0.57900 and a high of 0.57970 USD.

24 Hours
High0.58220
Low0.58140
Range0.00080
7 Days
High0.57640
Low0.57580
Range0.00060
30 Days
High0.56580
Low0.56530
Range0.00050
52 Weeks
High0.57970
Low0.57900
Range0.00070
Current
0.58106
Spread
0.00012
Volatility
0.09%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
0.58106
Average Price
0.58096
Trend
bullish
Momentum
+0.01%
Support Level
0.58080
Resistance Level
0.58110

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Recent)

Date Bid Ask Mid
0.58100 0.58112 0.58106
0.58096 0.58108 0.58102
0.58095 0.58107 0.58101
0.58094 0.58106 0.58100
0.58094 0.58105 0.58099
0.58094 0.58106 0.58100
0.58070 0.58130 0.58100
0.58092 0.58109 0.58100
0.58094 0.58106 0.58100
0.58093 0.58110 0.58101
0.58095 0.58105 0.58100
0.58095 0.58106 0.58100
0.58094 0.58106 0.58100
0.58092 0.58109 0.58100
0.58080 0.58140 0.58110
0.58089 0.58100 0.58095
0.58070 0.58130 0.58100
0.58089 0.58100 0.58095
0.58087 0.58104 0.58095
0.58089 0.58100 0.58095
0.58087 0.58099 0.58093
0.58060 0.58120 0.58090
0.58087 0.58099 0.58093
0.58085 0.58102 0.58093
0.58087 0.58099 0.58093
0.58087 0.58097 0.58092
0.58087 0.58097 0.58092
0.58085 0.58102 0.58093
0.58087 0.58097 0.58092
0.58084 0.58101 0.58093
0.58087 0.58097 0.58092
0.58089 0.58100 0.58095
0.58089 0.58099 0.58094
0.58086 0.58103 0.58095
0.58089 0.58099 0.58094
0.58089 0.58100 0.58095
0.58087 0.58104 0.58095
0.58070 0.58130 0.58100
0.58089 0.58100 0.58095
0.58089 0.58100 0.58095
0.58050 0.58110 0.58080
0.58087 0.58104 0.58095
0.58089 0.58100 0.58095
0.58088 0.58099 0.58093
0.58085 0.58102 0.58093
0.58088 0.58099 0.58093
0.58087 0.58098 0.58093
0.58084 0.58095 0.58089
0.58083 0.58095 0.58089
0.58070 0.58130 0.58100
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:NZD-USD

Other pairs involving NZD or USD