GBP-AUD
- Bid
- 2.01005
- Ask
- 2.01051
Get live GBP-AUD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
GBP-AUD
The British Pound gained 0.0041 AUD (+0.20%) against the Australian Dollar yesterday, showing a downward trend over the past month, and trading +0.51% higher than a year ago.
+0.0041
+0.20%
24h ago: 2.0062
-0.0063
-0.31%
7 days ago: 2.0166
-0.0041
-0.20%
30 days ago: 2.0144
+0.0102
+0.51%
1 year ago: 2.0001
Current rate: 2.0103AUD
Today's trading range is 2.0023 to 2.0037 AUD. The 30-day range spans from 2.0154 to 2.0162 AUD. while the 52-week range shows a low of 2.0042 and a high of 2.0058 AUD.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 2.0101 | 2.0105 | 2.0103 | 0.0005 | |
| 2.0100 | 2.0106 | 2.0103 | 0.0006 | |
| 2.0101 | 2.0105 | 2.0103 | 0.0005 | |
| 2.0101 | 2.0105 | 2.0103 | 0.0004 | |
| 2.0101 | 2.0105 | 2.0103 | 0.0003 | |
| 2.0101 | 2.0105 | 2.0103 | 0.0004 | |
| 2.0100 | 2.0105 | 2.0102 | 0.0005 | |
| 2.0101 | 2.0106 | 2.0103 | 0.0004 | |
| 2.0101 | 2.0105 | 2.0103 | 0.0004 | |
| 2.0101 | 2.0105 | 2.0103 | 0.0004 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0003 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0003 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0100 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0098 | 2.0104 | 2.0101 | 0.0006 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0100 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0103 | 2.0101 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0101 | 0.0003 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0005 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0003 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0005 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0005 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0101 | 0.0003 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0003 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 | |
| 2.0100 | 2.0103 | 2.0102 | 0.0004 | |
| 2.0099 | 2.0104 | 2.0102 | 0.0004 |
Other pairs involving GBP or AUD