EUR-AUD
- Bid
- 1.76188
- Ask
- 1.76210
Get live EUR-AUD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
EUR-AUD
The Euro lost 0.0003 AUD (-0.02%) against the Australian Dollar yesterday, showing a downward trend over the past month, and trading +7.18% higher than a year ago.
-0.0003
-0.02%
24h ago: 1.7623
+0.0088
+0.50%
7 days ago: 1.7532
-0.0115
-0.65%
30 days ago: 1.7734
+0.1180
+7.18%
1 year ago: 1.6439
Current rate: 1.7620AUD
Today's trading range is 1.7527 to 1.7540 AUD. The 30-day range spans from 1.7737 to 1.7755 AUD. while the 52-week range shows a low of 1.6451 and a high of 1.6462 AUD.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 1.7619 | 1.7621 | 1.7620 | 0.0002 | |
| 1.7618 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7618 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7618 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7619 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7619 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7619 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7619 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7619 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7619 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7619 | 1.7622 | 1.7620 | 0.0003 | |
| 1.7619 | 1.7622 | 1.7621 | 0.0003 | |
| 1.7620 | 1.7623 | 1.7621 | 0.0003 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0003 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0003 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0003 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0003 | |
| 1.7620 | 1.7630 | 1.7625 | 0.0010 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0003 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0003 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0003 | |
| 1.7621 | 1.7624 | 1.7623 | 0.0002 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0003 | |
| 1.7621 | 1.7624 | 1.7622 | 0.0002 | |
| 1.7621 | 1.7624 | 1.7623 | 0.0004 | |
| 1.7621 | 1.7624 | 1.7623 | 0.0003 | |
| 1.7622 | 1.7625 | 1.7624 | 0.0003 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7622 | 1.7625 | 1.7624 | 0.0003 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7623 | 1.7625 | 1.7624 | 0.0002 | |
| 1.7622 | 1.7632 | 1.7627 | 0.0010 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7623 | 1.7625 | 1.7624 | 0.0002 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7623 | 1.7625 | 1.7624 | 0.0002 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7623 | 1.7625 | 1.7624 | 0.0002 | |
| 1.7623 | 1.7626 | 1.7625 | 0.0003 | |
| 1.7623 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7623 | 1.7626 | 1.7624 | 0.0002 | |
| 1.7623 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7623 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7623 | 1.7626 | 1.7624 | 0.0003 | |
| 1.7622 | 1.7626 | 1.7624 | 0.0004 | |
| 1.7623 | 1.7625 | 1.7624 | 0.0002 |
Other pairs involving EUR or AUD