SGD to PKR Rate: 216.87390

Get live SGD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

SGD-PKR

LIVE
Bid
216.71910
Ask
217.02870
Mid Price
216.87390
Spread
0.30960 (0.1428%)

📈 Rate Performance

The Singapore Dollar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a upward trend over the past month.

Yesterday

+0.00

+0.00%

24h ago: 216.87

This Week

+0.49

+0.23%

7 days ago: 216.38

This Month

+1.15

+0.53%

30 days ago: 215.73

Current rate: 216.87PKR

📊 Rate Statistics

Today's trading range is 216.87 to 217.14 PKR. The 30-day range spans from 214.53 to 217.14 PKR. while the 52-week range shows a low of 170.84 and a high of 225.08 PKR.

24 Hours
High217.14
Low216.87
Range0.26
7 Days
High217.14
Low216.14
Range1.00
30 Days
High217.14
Low214.53
Range2.61
52 Weeks
High225.08
Low170.84
Range54.24
Current
216.87
Spread
0.31
Volatility
1.20%

📊 Trading Signal

Technical analysis based on price trends and momentum

BUY

Strong upward trend detected. Consider buying SGD.

Signal Strength

2%

Technical Analysis

Current Price
216.87390
Average Price
216.08435
Trend
bullish
Momentum
+0.16%
Support Level
214.52922
Resistance Level
217.13538

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
216.72 217.03 216.87
216.72 217.03 216.87
216.86 217.41 217.14
216.25 216.79 216.52
216.25 216.79 216.52
215.87 216.41 216.14
215.87 216.41 216.14
215.87 216.60 216.23
216.14 216.68 216.41
215.95 216.49 216.22
215.95 216.33 216.14
216.09 216.67 216.38
216.09 216.67 216.38
216.08 216.55 216.32
216.09 216.70 216.40
216.30 216.77 216.54
216.30 216.77 216.54
216.30 216.77 216.54
216.62 217.08 216.85
216.62 217.08 216.85
216.57 216.92 216.75
215.97 216.31 216.14
215.97 216.31 216.14
215.98 216.82 216.40
216.29 216.99 216.64
216.29 216.99 216.64
216.29 216.57 216.43
216.32 216.70 216.51
216.28 216.66 216.47
216.28 216.66 216.47
216.28 216.65 216.46
216.31 216.69 216.50
216.00 216.39 216.20
216.00 216.39 216.20
216.00 216.43 216.22
216.13 216.51 216.32
215.41 215.79 215.60
215.40 215.75 215.58
215.31 215.69 215.50
215.31 215.69 215.50
214.80 215.18 214.99
214.80 215.18 214.99
214.80 215.53 215.16
214.92 215.64 215.28
214.34 214.72 214.53
214.54 214.92 214.73
214.54 214.92 214.73
214.54 214.92 214.73
214.62 215.00 214.81
215.42 215.80 215.61
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:SGD-PKR

Other pairs involving SGD or PKR