SGD-PKR
- Bid
- 216.71910
- Ask
- 217.02870
Get live SGD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
SGD-PKR
The Singapore Dollar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a upward trend over the past month.
+0.00
+0.00%
24h ago: 216.87
+0.49
+0.23%
7 days ago: 216.38
+1.15
+0.53%
30 days ago: 215.73
Current rate: 216.87PKR
Today's trading range is 216.87 to 217.14 PKR. The 30-day range spans from 214.53 to 217.14 PKR. while the 52-week range shows a low of 170.84 and a high of 225.08 PKR.
Technical analysis based on price trends and momentum
Strong upward trend detected. Consider buying SGD.
Signal Strength
2%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 216.72 | 217.03 | 216.87 | 0.31 | |
| 216.72 | 217.03 | 216.87 | 0.31 | |
| 216.86 | 217.41 | 217.14 | 0.54 | |
| 216.25 | 216.79 | 216.52 | 0.54 | |
| 216.25 | 216.79 | 216.52 | 0.54 | |
| 215.87 | 216.41 | 216.14 | 0.54 | |
| 215.87 | 216.41 | 216.14 | 0.54 | |
| 215.87 | 216.60 | 216.23 | 0.73 | |
| 216.14 | 216.68 | 216.41 | 0.54 | |
| 215.95 | 216.49 | 216.22 | 0.54 | |
| 215.95 | 216.33 | 216.14 | 0.39 | |
| 216.09 | 216.67 | 216.38 | 0.58 | |
| 216.09 | 216.67 | 216.38 | 0.58 | |
| 216.08 | 216.55 | 216.32 | 0.46 | |
| 216.09 | 216.70 | 216.40 | 0.62 | |
| 216.30 | 216.77 | 216.54 | 0.46 | |
| 216.30 | 216.77 | 216.54 | 0.46 | |
| 216.30 | 216.77 | 216.54 | 0.46 | |
| 216.62 | 217.08 | 216.85 | 0.46 | |
| 216.62 | 217.08 | 216.85 | 0.46 | |
| 216.57 | 216.92 | 216.75 | 0.35 | |
| 215.97 | 216.31 | 216.14 | 0.35 | |
| 215.97 | 216.31 | 216.14 | 0.35 | |
| 215.98 | 216.82 | 216.40 | 0.85 | |
| 216.29 | 216.99 | 216.64 | 0.69 | |
| 216.29 | 216.99 | 216.64 | 0.69 | |
| 216.29 | 216.57 | 216.43 | 0.28 | |
| 216.32 | 216.70 | 216.51 | 0.39 | |
| 216.28 | 216.66 | 216.47 | 0.39 | |
| 216.28 | 216.66 | 216.47 | 0.39 | |
| 216.28 | 216.65 | 216.46 | 0.38 | |
| 216.31 | 216.69 | 216.50 | 0.39 | |
| 216.00 | 216.39 | 216.20 | 0.39 | |
| 216.00 | 216.39 | 216.20 | 0.39 | |
| 216.00 | 216.43 | 216.22 | 0.42 | |
| 216.13 | 216.51 | 216.32 | 0.39 | |
| 215.41 | 215.79 | 215.60 | 0.38 | |
| 215.40 | 215.75 | 215.58 | 0.35 | |
| 215.31 | 215.69 | 215.50 | 0.38 | |
| 215.31 | 215.69 | 215.50 | 0.38 | |
| 214.80 | 215.18 | 214.99 | 0.38 | |
| 214.80 | 215.18 | 214.99 | 0.38 | |
| 214.80 | 215.53 | 215.16 | 0.73 | |
| 214.92 | 215.64 | 215.28 | 0.73 | |
| 214.34 | 214.72 | 214.53 | 0.38 | |
| 214.54 | 214.92 | 214.73 | 0.38 | |
| 214.54 | 214.92 | 214.73 | 0.38 | |
| 214.54 | 214.92 | 214.73 | 0.37 | |
| 214.62 | 215.00 | 214.81 | 0.38 | |
| 215.42 | 215.80 | 215.61 | 0.38 |
Other pairs involving SGD or PKR