QAR-PKR
- Bid
- 76.90195
- Ask
- 77.01181
Get live QAR-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
QAR-PKR
The Qatari Riyal gained 0.0490 PKR (+0.06%) against the Pakistani Rupee yesterday, showing a downward trend over the past month, and trading +0.76% higher than a year ago.
+0.0490
+0.06%
24h ago: 76.9079
+0.2300
+0.30%
7 days ago: 76.7269
-0.0990
-0.13%
30 days ago: 77.0559
+0.5806
+0.76%
1 year ago: 76.3763
Current rate: 76.9569PKR
Today's trading range is 76.9079 to 76.9569 PKR. The 30-day range spans from 76.7019 to 77.5158 PKR. while the 52-week range shows a low of 63.0003 and a high of 82.3857 PKR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 76.9020 | 77.0118 | 76.9569 | 0.1099 | |
| 76.9020 | 77.0118 | 76.9569 | 0.1099 | |
| 76.8429 | 77.0350 | 76.9390 | 0.1921 | |
| 76.8119 | 77.0039 | 76.9079 | 0.1920 | |
| 76.8119 | 77.0039 | 76.9079 | 0.1920 | |
| 76.8998 | 77.0921 | 76.9960 | 0.1922 | |
| 76.8998 | 77.0921 | 76.9960 | 0.1922 | |
| 76.8998 | 77.1607 | 77.0303 | 0.2609 | |
| 76.8371 | 77.0291 | 76.9331 | 0.1919 | |
| 76.8831 | 77.0752 | 76.9792 | 0.1920 | |
| 76.8831 | 77.0203 | 76.9517 | 0.1372 | |
| 76.9009 | 77.1069 | 77.0039 | 0.2060 | |
| 76.9009 | 77.1069 | 77.0039 | 0.2060 | |
| 76.8458 | 77.0105 | 76.9282 | 0.1647 | |
| 76.8458 | 77.0654 | 76.9556 | 0.2196 | |
| 76.6448 | 76.8089 | 76.7269 | 0.1641 | |
| 76.6448 | 76.8089 | 76.7269 | 0.1641 | |
| 76.6448 | 76.8089 | 76.7269 | 0.1641 | |
| 76.9569 | 77.1217 | 77.0393 | 0.1648 | |
| 76.9569 | 77.1217 | 77.0393 | 0.1648 | |
| 76.8572 | 76.9806 | 76.9189 | 0.1234 | |
| 76.6404 | 76.7635 | 76.7019 | 0.1231 | |
| 76.6404 | 76.7635 | 76.7019 | 0.1231 | |
| 76.6404 | 76.9413 | 76.7908 | 0.3009 | |
| 77.0055 | 77.2526 | 77.1290 | 0.2472 | |
| 77.0055 | 77.2526 | 77.1290 | 0.2472 | |
| 77.0055 | 77.1043 | 77.0549 | 0.0989 | |
| 76.7045 | 76.8414 | 76.7730 | 0.1368 | |
| 76.9670 | 77.1043 | 77.0357 | 0.1373 | |
| 76.9670 | 77.1043 | 77.0357 | 0.1373 | |
| 76.9670 | 77.1016 | 77.0343 | 0.1346 | |
| 77.0101 | 77.1475 | 77.0788 | 0.1374 | |
| 76.9653 | 77.1026 | 77.0340 | 0.1373 | |
| 76.9653 | 77.1026 | 77.0340 | 0.1373 | |
| 76.9653 | 77.1164 | 77.0409 | 0.1510 | |
| 76.8819 | 77.0190 | 76.9504 | 0.1371 | |
| 77.4468 | 77.5849 | 77.5158 | 0.1381 | |
| 77.4468 | 77.5711 | 77.5089 | 0.1243 | |
| 77.1156 | 77.2532 | 77.1844 | 0.1376 | |
| 77.1156 | 77.2532 | 77.1844 | 0.1376 | |
| 76.6467 | 76.7834 | 76.7151 | 0.1367 | |
| 76.6467 | 76.7834 | 76.7151 | 0.1367 | |
| 76.6467 | 76.9065 | 76.7766 | 0.2598 | |
| 76.9706 | 77.2315 | 77.1011 | 0.2609 | |
| 76.9623 | 77.0995 | 77.0309 | 0.1372 | |
| 77.0177 | 77.1551 | 77.0864 | 0.1373 | |
| 77.0177 | 77.1551 | 77.0864 | 0.1373 | |
| 77.0177 | 77.1523 | 77.0850 | 0.1346 | |
| 76.9105 | 77.0477 | 76.9791 | 0.1371 | |
| 77.0150 | 77.1523 | 77.0836 | 0.1373 |
Other pairs involving QAR or PKR