QAR to PKR Rate: 76.95688

Get live QAR-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

QAR-PKR

LIVE
Bid
76.90195
Ask
77.01181
Mid Price
76.95688
Spread
0.10986 (0.1428%)

📈 Rate Performance

The Qatari Riyal gained 0.0490 PKR (+0.06%) against the Pakistani Rupee yesterday, showing a downward trend over the past month, and trading +0.76% higher than a year ago.

Yesterday

+0.0490

+0.06%

24h ago: 76.9079

This Week

+0.2300

+0.30%

7 days ago: 76.7269

This Month

-0.0990

-0.13%

30 days ago: 77.0559

This Year

+0.5806

+0.76%

1 year ago: 76.3763

Current rate: 76.9569PKR

📊 Rate Statistics

Today's trading range is 76.9079 to 76.9569 PKR. The 30-day range spans from 76.7019 to 77.5158 PKR. while the 52-week range shows a low of 63.0003 and a high of 82.3857 PKR.

24 Hours
High76.9569
Low76.9079
Range0.0490
7 Days
High77.0303
Low76.7269
Range0.3034
30 Days
High77.5158
Low76.7019
Range0.8139
52 Weeks
High82.3857
Low63.0003
Range19.3853
Current
76.9569
Spread
0.1099
Volatility
1.06%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
76.95688
Average Price
76.98402
Trend
neutral
Momentum
+0.06%
Support Level
76.70192
Resistance Level
77.51583

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
76.9020 77.0118 76.9569
76.9020 77.0118 76.9569
76.8429 77.0350 76.9390
76.8119 77.0039 76.9079
76.8119 77.0039 76.9079
76.8998 77.0921 76.9960
76.8998 77.0921 76.9960
76.8998 77.1607 77.0303
76.8371 77.0291 76.9331
76.8831 77.0752 76.9792
76.8831 77.0203 76.9517
76.9009 77.1069 77.0039
76.9009 77.1069 77.0039
76.8458 77.0105 76.9282
76.8458 77.0654 76.9556
76.6448 76.8089 76.7269
76.6448 76.8089 76.7269
76.6448 76.8089 76.7269
76.9569 77.1217 77.0393
76.9569 77.1217 77.0393
76.8572 76.9806 76.9189
76.6404 76.7635 76.7019
76.6404 76.7635 76.7019
76.6404 76.9413 76.7908
77.0055 77.2526 77.1290
77.0055 77.2526 77.1290
77.0055 77.1043 77.0549
76.7045 76.8414 76.7730
76.9670 77.1043 77.0357
76.9670 77.1043 77.0357
76.9670 77.1016 77.0343
77.0101 77.1475 77.0788
76.9653 77.1026 77.0340
76.9653 77.1026 77.0340
76.9653 77.1164 77.0409
76.8819 77.0190 76.9504
77.4468 77.5849 77.5158
77.4468 77.5711 77.5089
77.1156 77.2532 77.1844
77.1156 77.2532 77.1844
76.6467 76.7834 76.7151
76.6467 76.7834 76.7151
76.6467 76.9065 76.7766
76.9706 77.2315 77.1011
76.9623 77.0995 77.0309
77.0177 77.1551 77.0864
77.0177 77.1551 77.0864
77.0177 77.1523 77.0850
76.9105 77.0477 76.9791
77.0150 77.1523 77.0836
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:QAR-PKR

Other pairs involving QAR or PKR