OMR-PKR
- Bid
- 728.22701
- Ask
- 729.26733
Get live OMR-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
OMR-PKR
The Omani Rial lost 0.39 PKR (-0.05%) against the Pakistani Rupee yesterday, showing a downward trend over the past month, and trading +0.87% higher than a year ago.
-0.39
-0.05%
24h ago: 729.13
-0.79
-0.11%
7 days ago: 729.53
-2.27
-0.31%
30 days ago: 731.02
+6.26
+0.87%
1 year ago: 722.48
Current rate: 728.75PKR
Today's trading range is 728.75 to 729.15 PKR. The 30-day range spans from 728.75 to 731.02 PKR. while the 52-week range shows a low of 595.85 and a high of 779.03 PKR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 728.23 | 729.27 | 728.75 | 1.04 | |
| 728.23 | 729.27 | 728.75 | 1.04 | |
| 728.24 | 730.06 | 729.15 | 1.82 | |
| 728.22 | 730.04 | 729.13 | 1.82 | |
| 728.22 | 730.04 | 729.13 | 1.82 | |
| 728.26 | 730.08 | 729.17 | 1.82 | |
| 728.26 | 730.08 | 729.17 | 1.82 | |
| 728.26 | 730.73 | 729.50 | 2.47 | |
| 728.88 | 730.70 | 729.79 | 1.82 | |
| 728.88 | 730.70 | 729.79 | 1.82 | |
| 728.88 | 730.18 | 729.53 | 1.30 | |
| 728.22 | 730.17 | 729.20 | 1.95 | |
| 728.22 | 730.17 | 729.20 | 1.95 | |
| 728.22 | 729.78 | 729.00 | 1.56 | |
| 728.22 | 730.30 | 729.26 | 2.08 | |
| 728.75 | 730.31 | 729.53 | 1.56 | |
| 728.75 | 730.31 | 729.53 | 1.56 | |
| 728.75 | 730.31 | 729.53 | 1.56 | |
| 728.75 | 730.31 | 729.53 | 1.56 | |
| 728.75 | 730.31 | 729.53 | 1.56 | |
| 728.73 | 729.90 | 729.32 | 1.17 | |
| 728.74 | 729.91 | 729.32 | 1.17 | |
| 728.74 | 729.91 | 729.32 | 1.17 | |
| 728.74 | 731.60 | 730.17 | 2.86 | |
| 729.24 | 731.58 | 730.41 | 2.34 | |
| 729.24 | 731.58 | 730.41 | 2.34 | |
| 729.24 | 730.17 | 729.71 | 0.94 | |
| 728.91 | 730.21 | 729.56 | 1.30 | |
| 728.89 | 730.19 | 729.54 | 1.30 | |
| 728.89 | 730.19 | 729.54 | 1.30 | |
| 728.89 | 730.17 | 729.53 | 1.27 | |
| 728.83 | 730.13 | 729.48 | 1.30 | |
| 728.87 | 730.17 | 729.52 | 1.30 | |
| 728.87 | 730.17 | 729.52 | 1.30 | |
| 728.87 | 730.30 | 729.59 | 1.43 | |
| 729.01 | 730.31 | 729.66 | 1.30 | |
| 729.00 | 730.30 | 729.65 | 1.30 | |
| 729.00 | 730.17 | 729.58 | 1.17 | |
| 728.86 | 730.16 | 729.51 | 1.30 | |
| 728.86 | 730.16 | 729.51 | 1.30 | |
| 728.87 | 730.17 | 729.52 | 1.30 | |
| 728.87 | 730.17 | 729.52 | 1.30 | |
| 728.87 | 731.34 | 730.10 | 2.47 | |
| 729.31 | 731.78 | 730.54 | 2.47 | |
| 729.24 | 730.54 | 729.89 | 1.30 | |
| 729.28 | 730.58 | 729.93 | 1.30 | |
| 729.28 | 730.58 | 729.93 | 1.30 | |
| 729.28 | 730.55 | 729.92 | 1.27 | |
| 729.28 | 730.58 | 729.93 | 1.30 | |
| 729.26 | 730.56 | 729.91 | 1.30 |
Other pairs involving OMR or PKR