MYR-PKR
- Bid
- 68.11823
- Ask
- 68.21555
Get live MYR-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
MYR-PKR
The Malaysian Ringgit gained 0.0877 PKR (+0.13%) against the Pakistani Rupee yesterday, showing a upward trend over the past month, and trading +8.64% higher than a year ago.
+0.0877
+0.13%
24h ago: 68.0792
-0.0481
-0.07%
7 days ago: 68.2150
+0.4380
+0.65%
30 days ago: 67.7289
+5.4216
+8.64%
1 year ago: 62.7453
Current rate: 68.1669PKR
Today's trading range is 68.0792 to 68.2117 PKR. The 30-day range spans from 67.3605 to 68.2150 PKR. while the 52-week range shows a low of 51.6027 and a high of 68.2150 PKR.
Technical analysis based on price trends and momentum
Strong upward trend detected. Consider buying MYR.
Signal Strength
1%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 68.1182 | 68.2155 | 68.1669 | 0.0973 | |
| 68.1182 | 68.2155 | 68.1669 | 0.0973 | |
| 68.1265 | 68.2968 | 68.2117 | 0.1703 | |
| 67.9942 | 68.1642 | 68.0792 | 0.1700 | |
| 67.9942 | 68.1642 | 68.0792 | 0.1700 | |
| 68.0272 | 68.1973 | 68.1122 | 0.1701 | |
| 68.0272 | 68.1973 | 68.1122 | 0.1701 | |
| 68.0272 | 68.2580 | 68.1426 | 0.2308 | |
| 68.1045 | 68.2746 | 68.1896 | 0.1701 | |
| 68.0053 | 68.1752 | 68.0903 | 0.1699 | |
| 68.0053 | 68.1267 | 68.0660 | 0.1213 | |
| 68.1099 | 68.2924 | 68.2012 | 0.1824 | |
| 68.1099 | 68.2924 | 68.2012 | 0.1824 | |
| 68.1099 | 68.2559 | 68.1829 | 0.1459 | |
| 68.1099 | 68.3045 | 68.2072 | 0.1946 | |
| 68.1420 | 68.2879 | 68.2150 | 0.1459 | |
| 68.1420 | 68.2879 | 68.2150 | 0.1459 | |
| 68.1420 | 68.2879 | 68.2150 | 0.1459 | |
| 67.9685 | 68.1140 | 68.0412 | 0.1455 | |
| 67.9685 | 68.1140 | 68.0412 | 0.1455 | |
| 67.9602 | 68.0694 | 68.0148 | 0.1091 | |
| 67.8040 | 67.9129 | 67.8584 | 0.1089 | |
| 67.8040 | 67.9129 | 67.8584 | 0.1089 | |
| 67.8040 | 68.0702 | 67.9371 | 0.2662 | |
| 67.8770 | 68.0949 | 67.9860 | 0.2179 | |
| 67.8770 | 68.0949 | 67.9860 | 0.2179 | |
| 67.8770 | 67.9642 | 67.9206 | 0.0871 | |
| 67.8431 | 67.9642 | 67.9037 | 0.1210 | |
| 67.8185 | 67.9395 | 67.8790 | 0.1210 | |
| 67.8185 | 67.9395 | 67.8790 | 0.1210 | |
| 67.8185 | 67.9371 | 67.8778 | 0.1186 | |
| 67.8161 | 67.9371 | 67.8766 | 0.1210 | |
| 67.7587 | 67.8796 | 67.8191 | 0.1209 | |
| 67.7587 | 67.8796 | 67.8191 | 0.1209 | |
| 67.7587 | 67.8917 | 67.8252 | 0.1330 | |
| 67.7708 | 67.8917 | 67.8312 | 0.1209 | |
| 67.8118 | 67.9327 | 67.8723 | 0.1210 | |
| 67.8118 | 67.9206 | 67.8662 | 0.1089 | |
| 67.7833 | 67.9042 | 67.8438 | 0.1209 | |
| 67.7833 | 67.9042 | 67.8438 | 0.1209 | |
| 67.6687 | 67.7894 | 67.7291 | 0.1207 | |
| 67.6687 | 67.7894 | 67.7291 | 0.1207 | |
| 67.6687 | 67.8981 | 67.7834 | 0.2294 | |
| 67.2466 | 67.4745 | 67.3605 | 0.2280 | |
| 67.5850 | 67.7055 | 67.6452 | 0.1205 | |
| 67.5687 | 67.6892 | 67.6289 | 0.1205 | |
| 67.5687 | 67.6892 | 67.6289 | 0.1205 | |
| 67.5687 | 67.6867 | 67.6277 | 0.1181 | |
| 67.5663 | 67.6867 | 67.6265 | 0.1205 | |
| 67.3423 | 67.4624 | 67.4024 | 0.1201 |
Other pairs involving MYR or PKR