MYR to PKR Rate: 68.16689

Get live MYR-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

MYR-PKR

LIVE
Bid
68.11823
Ask
68.21555
Mid Price
68.16689
Spread
0.09731 (0.1428%)

📈 Rate Performance

The Malaysian Ringgit gained 0.0877 PKR (+0.13%) against the Pakistani Rupee yesterday, showing a upward trend over the past month, and trading +8.64% higher than a year ago.

Yesterday

+0.0877

+0.13%

24h ago: 68.0792

This Week

-0.0481

-0.07%

7 days ago: 68.2150

This Month

+0.4380

+0.65%

30 days ago: 67.7289

This Year

+5.4216

+8.64%

1 year ago: 62.7453

Current rate: 68.1669PKR

📊 Rate Statistics

Today's trading range is 68.0792 to 68.2117 PKR. The 30-day range spans from 67.3605 to 68.2150 PKR. while the 52-week range shows a low of 51.6027 and a high of 68.2150 PKR.

24 Hours
High68.2117
Low68.0792
Range0.1325
7 Days
High68.2150
Low68.0660
Range0.1490
30 Days
High68.2150
Low67.3605
Range0.8545
52 Weeks
High68.2150
Low51.6027
Range16.6122
Current
68.1669
Spread
0.0973
Volatility
1.25%

📊 Trading Signal

Technical analysis based on price trends and momentum

BUY

Strong upward trend detected. Consider buying MYR.

Signal Strength

1%

Technical Analysis

Current Price
68.16689
Average Price
67.93593
Trend
bullish
Momentum
+0.13%
Support Level
67.36053
Resistance Level
68.21498

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
68.1182 68.2155 68.1669
68.1182 68.2155 68.1669
68.1265 68.2968 68.2117
67.9942 68.1642 68.0792
67.9942 68.1642 68.0792
68.0272 68.1973 68.1122
68.0272 68.1973 68.1122
68.0272 68.2580 68.1426
68.1045 68.2746 68.1896
68.0053 68.1752 68.0903
68.0053 68.1267 68.0660
68.1099 68.2924 68.2012
68.1099 68.2924 68.2012
68.1099 68.2559 68.1829
68.1099 68.3045 68.2072
68.1420 68.2879 68.2150
68.1420 68.2879 68.2150
68.1420 68.2879 68.2150
67.9685 68.1140 68.0412
67.9685 68.1140 68.0412
67.9602 68.0694 68.0148
67.8040 67.9129 67.8584
67.8040 67.9129 67.8584
67.8040 68.0702 67.9371
67.8770 68.0949 67.9860
67.8770 68.0949 67.9860
67.8770 67.9642 67.9206
67.8431 67.9642 67.9037
67.8185 67.9395 67.8790
67.8185 67.9395 67.8790
67.8185 67.9371 67.8778
67.8161 67.9371 67.8766
67.7587 67.8796 67.8191
67.7587 67.8796 67.8191
67.7587 67.8917 67.8252
67.7708 67.8917 67.8312
67.8118 67.9327 67.8723
67.8118 67.9206 67.8662
67.7833 67.9042 67.8438
67.7833 67.9042 67.8438
67.6687 67.7894 67.7291
67.6687 67.7894 67.7291
67.6687 67.8981 67.7834
67.2466 67.4745 67.3605
67.5850 67.7055 67.6452
67.5687 67.6892 67.6289
67.5687 67.6892 67.6289
67.5687 67.6867 67.6277
67.5663 67.6867 67.6265
67.3423 67.4624 67.4024
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:MYR-PKR

Other pairs involving MYR or PKR