KWD-PKR
- Bid
- 913.12288
- Ask
- 914.42734
Get live KWD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
KWD-PKR
The Kuwaiti Dinar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.
+0.00
+0.00%
24h ago: 913.78
-0.45
-0.05%
7 days ago: 914.23
-0.67
-0.07%
30 days ago: 914.45
Current rate: 913.78PKR
Today's trading range is 913.78 to 914.09 PKR. The 30-day range spans from 912.64 to 915.72 PKR. while the 52-week range shows a low of 742.97 and a high of 973.43 PKR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 913.12 | 914.43 | 913.78 | 1.30 | |
| 913.12 | 914.43 | 913.78 | 1.30 | |
| 912.94 | 915.23 | 914.09 | 2.28 | |
| 912.05 | 914.33 | 913.19 | 2.28 | |
| 912.05 | 914.33 | 913.19 | 2.28 | |
| 911.58 | 913.86 | 912.72 | 2.28 | |
| 911.58 | 913.86 | 912.72 | 2.28 | |
| 911.58 | 914.67 | 913.12 | 3.09 | |
| 912.42 | 914.70 | 913.56 | 2.28 | |
| 912.60 | 914.88 | 913.74 | 2.28 | |
| 912.60 | 914.23 | 913.41 | 1.63 | |
| 913.00 | 915.45 | 914.23 | 2.45 | |
| 913.00 | 915.45 | 914.23 | 2.45 | |
| 913.00 | 914.96 | 913.98 | 1.96 | |
| 913.00 | 915.61 | 914.31 | 2.61 | |
| 913.82 | 915.78 | 914.80 | 1.96 | |
| 913.82 | 915.78 | 914.80 | 1.96 | |
| 913.82 | 915.78 | 914.80 | 1.96 | |
| 913.54 | 915.49 | 914.51 | 1.96 | |
| 913.54 | 915.49 | 914.51 | 1.96 | |
| 913.00 | 914.47 | 913.73 | 1.47 | |
| 912.82 | 914.29 | 913.56 | 1.47 | |
| 912.82 | 914.29 | 913.56 | 1.47 | |
| 912.82 | 916.41 | 914.61 | 3.58 | |
| 914.25 | 917.18 | 915.72 | 2.93 | |
| 914.25 | 917.18 | 915.72 | 2.93 | |
| 914.25 | 915.42 | 914.84 | 1.17 | |
| 913.79 | 915.42 | 914.61 | 1.63 | |
| 912.96 | 914.59 | 913.77 | 1.63 | |
| 912.96 | 914.59 | 913.77 | 1.63 | |
| 912.96 | 914.55 | 913.76 | 1.60 | |
| 913.02 | 914.64 | 913.83 | 1.63 | |
| 913.28 | 914.91 | 914.10 | 1.63 | |
| 913.28 | 914.91 | 914.10 | 1.63 | |
| 913.28 | 915.08 | 914.18 | 1.79 | |
| 913.33 | 914.96 | 914.14 | 1.63 | |
| 913.33 | 914.79 | 914.06 | 1.47 | |
| 912.27 | 913.90 | 913.09 | 1.63 | |
| 912.27 | 913.90 | 913.09 | 1.63 | |
| 911.83 | 913.45 | 912.64 | 1.63 | |
| 911.83 | 913.45 | 912.64 | 1.63 | |
| 911.83 | 914.92 | 913.37 | 3.09 | |
| 912.27 | 915.36 | 913.82 | 3.09 | |
| 913.24 | 914.87 | 914.05 | 1.63 | |
| 912.02 | 913.65 | 912.83 | 1.63 | |
| 912.02 | 913.65 | 912.83 | 1.63 | |
| 912.02 | 913.61 | 912.82 | 1.59 | |
| 913.80 | 915.43 | 914.62 | 1.63 | |
| 913.50 | 915.13 | 914.32 | 1.63 | |
| 913.50 | 915.13 | 914.32 | 1.63 |
Other pairs involving KWD or PKR