KWD to PKR Rate: 913.77511

Get live KWD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

KWD-PKR

LIVE
Bid
913.12288
Ask
914.42734
Mid Price
913.77511
Spread
1.30446 (0.1428%)

📈 Rate Performance

The Kuwaiti Dinar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.

Yesterday

+0.00

+0.00%

24h ago: 913.78

This Week

-0.45

-0.05%

7 days ago: 914.23

This Month

-0.67

-0.07%

30 days ago: 914.45

Current rate: 913.78PKR

📊 Rate Statistics

Today's trading range is 913.78 to 914.09 PKR. The 30-day range spans from 912.64 to 915.72 PKR. while the 52-week range shows a low of 742.97 and a high of 973.43 PKR.

24 Hours
High914.09
Low913.78
Range0.31
7 Days
High914.31
Low912.72
Range1.59
30 Days
High915.72
Low912.64
Range3.08
52 Weeks
High973.43
Low742.97
Range230.46
Current
913.78
Spread
1.30
Volatility
0.34%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
913.77511
Average Price
913.87864
Trend
neutral
Momentum
+0.06%
Support Level
912.64031
Resistance Level
915.71568

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
913.12 914.43 913.78
913.12 914.43 913.78
912.94 915.23 914.09
912.05 914.33 913.19
912.05 914.33 913.19
911.58 913.86 912.72
911.58 913.86 912.72
911.58 914.67 913.12
912.42 914.70 913.56
912.60 914.88 913.74
912.60 914.23 913.41
913.00 915.45 914.23
913.00 915.45 914.23
913.00 914.96 913.98
913.00 915.61 914.31
913.82 915.78 914.80
913.82 915.78 914.80
913.82 915.78 914.80
913.54 915.49 914.51
913.54 915.49 914.51
913.00 914.47 913.73
912.82 914.29 913.56
912.82 914.29 913.56
912.82 916.41 914.61
914.25 917.18 915.72
914.25 917.18 915.72
914.25 915.42 914.84
913.79 915.42 914.61
912.96 914.59 913.77
912.96 914.59 913.77
912.96 914.55 913.76
913.02 914.64 913.83
913.28 914.91 914.10
913.28 914.91 914.10
913.28 915.08 914.18
913.33 914.96 914.14
913.33 914.79 914.06
912.27 913.90 913.09
912.27 913.90 913.09
911.83 913.45 912.64
911.83 913.45 912.64
911.83 914.92 913.37
912.27 915.36 913.82
913.24 914.87 914.05
912.02 913.65 912.83
912.02 913.65 912.83
912.02 913.61 912.82
913.80 915.43 914.62
913.50 915.13 914.32
913.50 915.13 914.32
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:KWD-PKR

Other pairs involving KWD or PKR