INR-PKR
- Bid
- 3.10371
- Ask
- 3.10815
Get live INR-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
INR-PKR
The Indian Rupee lost 0.0131 PKR (-0.42%) against the Pakistani Rupee yesterday, showing a downward trend over the past month, and trading +5.31% lower than a year ago.
-0.0131
-0.42%
24h ago: 3.1190
-0.0062
-0.20%
7 days ago: 3.1122
-0.0627
-1.98%
30 days ago: 3.1686
-0.1741
-5.31%
1 year ago: 3.2800
Current rate: 3.1059PKR
Today's trading range is 3.1059 to 3.1209 PKR. The 30-day range spans from 3.1059 to 3.1715 PKR. while the 52-week range shows a low of 2.6393 and a high of 3.4352 PKR.
Technical analysis based on price trends and momentum
Downward trend detected. Consider selling INR.
Signal Strength
4%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 3.1037 | 3.1081 | 3.1059 | 0.0044 | |
| 3.1037 | 3.1081 | 3.1059 | 0.0044 | |
| 3.1170 | 3.1248 | 3.1209 | 0.0078 | |
| 3.1151 | 3.1229 | 3.1190 | 0.0078 | |
| 3.1151 | 3.1229 | 3.1190 | 0.0078 | |
| 3.1158 | 3.1236 | 3.1197 | 0.0078 | |
| 3.1158 | 3.1236 | 3.1197 | 0.0078 | |
| 3.1153 | 3.1259 | 3.1206 | 0.0106 | |
| 3.1094 | 3.1172 | 3.1133 | 0.0078 | |
| 3.1094 | 3.1171 | 3.1133 | 0.0078 | |
| 3.1094 | 3.1149 | 3.1122 | 0.0055 | |
| 3.1117 | 3.1200 | 3.1158 | 0.0083 | |
| 3.1117 | 3.1200 | 3.1158 | 0.0083 | |
| 3.1115 | 3.1182 | 3.1149 | 0.0067 | |
| 3.1115 | 3.1204 | 3.1160 | 0.0089 | |
| 3.1088 | 3.1155 | 3.1122 | 0.0067 | |
| 3.1088 | 3.1155 | 3.1122 | 0.0067 | |
| 3.1088 | 3.1155 | 3.1122 | 0.0067 | |
| 3.1077 | 3.1143 | 3.1110 | 0.0067 | |
| 3.1077 | 3.1143 | 3.1110 | 0.0067 | |
| 3.1164 | 3.1215 | 3.1190 | 0.0050 | |
| 3.1164 | 3.1214 | 3.1189 | 0.0050 | |
| 3.1164 | 3.1214 | 3.1189 | 0.0050 | |
| 3.1164 | 3.1286 | 3.1225 | 0.0122 | |
| 3.1286 | 3.1386 | 3.1336 | 0.0100 | |
| 3.1286 | 3.1386 | 3.1336 | 0.0100 | |
| 3.1286 | 3.1326 | 3.1306 | 0.0040 | |
| 3.1270 | 3.1326 | 3.1298 | 0.0056 | |
| 3.1363 | 3.1419 | 3.1391 | 0.0056 | |
| 3.1363 | 3.1419 | 3.1391 | 0.0056 | |
| 3.1363 | 3.1417 | 3.1390 | 0.0055 | |
| 3.1361 | 3.1417 | 3.1389 | 0.0056 | |
| 3.1422 | 3.1478 | 3.1450 | 0.0056 | |
| 3.1422 | 3.1478 | 3.1450 | 0.0056 | |
| 3.1422 | 3.1484 | 3.1453 | 0.0062 | |
| 3.1420 | 3.1476 | 3.1448 | 0.0056 | |
| 3.1420 | 3.1476 | 3.1448 | 0.0056 | |
| 3.1420 | 3.1471 | 3.1445 | 0.0050 | |
| 3.1438 | 3.1494 | 3.1466 | 0.0056 | |
| 3.1438 | 3.1494 | 3.1466 | 0.0056 | |
| 3.1445 | 3.1501 | 3.1473 | 0.0056 | |
| 3.1445 | 3.1501 | 3.1473 | 0.0056 | |
| 3.1445 | 3.1551 | 3.1498 | 0.0107 | |
| 3.1271 | 3.1377 | 3.1324 | 0.0106 | |
| 3.1287 | 3.1343 | 3.1315 | 0.0056 | |
| 3.1683 | 3.1739 | 3.1711 | 0.0056 | |
| 3.1683 | 3.1739 | 3.1711 | 0.0056 | |
| 3.1682 | 3.1738 | 3.1710 | 0.0055 | |
| 3.1687 | 3.1744 | 3.1715 | 0.0057 | |
| 3.1678 | 3.1734 | 3.1706 | 0.0056 |
Other pairs involving INR or PKR