HKD to PKR Rate: 36.00501

Get live HKD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

HKD-PKR

LIVE
Bid
35.97931
Ask
36.03071
Mid Price
36.00501
Spread
0.05140 (0.1428%)

📈 Rate Performance

The Hong Kong Dollar lost 0.0193 PKR (-0.05%) against the Pakistani Rupee yesterday, showing a downward trend over the past month, and trading +0.66% higher than a year ago.

Yesterday

-0.0193

-0.05%

24h ago: 36.0243

This Week

-0.0309

-0.09%

7 days ago: 36.0359

This Month

-0.1510

-0.42%

30 days ago: 36.1560

This Year

+0.2376

+0.66%

1 year ago: 35.7674

Current rate: 36.0050PKR

📊 Rate Statistics

Today's trading range is 36.0050 to 36.0296 PKR. The 30-day range spans from 36.0050 to 36.1560 PKR. while the 52-week range shows a low of 29.5059 and a high of 38.6104 PKR.

24 Hours
High36.0296
Low36.0050
Range0.0246
7 Days
High36.0689
Low36.0050
Range0.0639
30 Days
High36.1560
Low36.0050
Range0.1510
52 Weeks
High38.6104
Low29.5059
Range9.1045
Current
36.0050
Spread
0.0514
Volatility
0.42%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
36.00501
Average Price
36.03978
Trend
bearish
Momentum
-0.05%
Support Level
36.00501
Resistance Level
36.07477

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
35.9793 36.0307 36.0050
35.9793 36.0307 36.0050
35.9846 36.0746 36.0296
35.9793 36.0693 36.0243
35.9793 36.0693 36.0243
35.9789 36.0688 36.0239
35.9789 36.0688 36.0239
35.9789 36.1010 36.0399
36.0123 36.1023 36.0573
36.0239 36.1139 36.0689
36.0239 36.0882 36.0560
35.9675 36.0638 36.0157
35.9675 36.0638 36.0157
35.9673 36.0444 36.0058
35.9673 36.0701 36.0187
35.9974 36.0745 36.0359
35.9974 36.0745 36.0359
35.9974 36.0745 36.0359
35.9991 36.0762 36.0376
35.9991 36.0762 36.0376
35.9955 36.0533 36.0244
35.9953 36.0531 36.0242
35.9953 36.0531 36.0242
35.9958 36.1371 36.0664
36.0025 36.1181 36.0603
36.0025 36.1181 36.0603
36.0027 36.0489 36.0258
35.9977 36.0619 36.0298
35.9960 36.0602 36.0281
35.9960 36.0602 36.0281
35.9960 36.0590 36.0275
35.9976 36.0619 36.0297
36.0327 36.0970 36.0648
36.0327 36.0970 36.0648
36.0323 36.1030 36.0676
36.0369 36.1012 36.0690
36.0416 36.1059 36.0737
36.0416 36.0995 36.0705
36.0144 36.0787 36.0466
36.0144 36.0787 36.0466
36.0137 36.0780 36.0459
36.0137 36.0780 36.0459
36.0137 36.1358 36.0748
35.9966 36.1187 36.0576
36.0163 36.0805 36.0484
35.9955 36.0597 36.0276
35.9955 36.0597 36.0276
35.9955 36.0584 36.0270
36.0212 36.0855 36.0533
36.0191 36.0834 36.0513
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:HKD-PKR

Other pairs involving HKD or PKR