HKD-PKR
- Bid
- 35.97931
- Ask
- 36.03071
Get live HKD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
HKD-PKR
The Hong Kong Dollar lost 0.0193 PKR (-0.05%) against the Pakistani Rupee yesterday, showing a downward trend over the past month, and trading +0.66% higher than a year ago.
-0.0193
-0.05%
24h ago: 36.0243
-0.0309
-0.09%
7 days ago: 36.0359
-0.1510
-0.42%
30 days ago: 36.1560
+0.2376
+0.66%
1 year ago: 35.7674
Current rate: 36.0050PKR
Today's trading range is 36.0050 to 36.0296 PKR. The 30-day range spans from 36.0050 to 36.1560 PKR. while the 52-week range shows a low of 29.5059 and a high of 38.6104 PKR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 35.9793 | 36.0307 | 36.0050 | 0.0514 | |
| 35.9793 | 36.0307 | 36.0050 | 0.0514 | |
| 35.9846 | 36.0746 | 36.0296 | 0.0900 | |
| 35.9793 | 36.0693 | 36.0243 | 0.0899 | |
| 35.9793 | 36.0693 | 36.0243 | 0.0899 | |
| 35.9789 | 36.0688 | 36.0239 | 0.0899 | |
| 35.9789 | 36.0688 | 36.0239 | 0.0899 | |
| 35.9789 | 36.1010 | 36.0399 | 0.1221 | |
| 36.0123 | 36.1023 | 36.0573 | 0.0900 | |
| 36.0239 | 36.1139 | 36.0689 | 0.0900 | |
| 36.0239 | 36.0882 | 36.0560 | 0.0643 | |
| 35.9675 | 36.0638 | 36.0157 | 0.0963 | |
| 35.9675 | 36.0638 | 36.0157 | 0.0963 | |
| 35.9673 | 36.0444 | 36.0058 | 0.0771 | |
| 35.9673 | 36.0701 | 36.0187 | 0.1028 | |
| 35.9974 | 36.0745 | 36.0359 | 0.0771 | |
| 35.9974 | 36.0745 | 36.0359 | 0.0771 | |
| 35.9974 | 36.0745 | 36.0359 | 0.0771 | |
| 35.9991 | 36.0762 | 36.0376 | 0.0771 | |
| 35.9991 | 36.0762 | 36.0376 | 0.0771 | |
| 35.9955 | 36.0533 | 36.0244 | 0.0578 | |
| 35.9953 | 36.0531 | 36.0242 | 0.0578 | |
| 35.9953 | 36.0531 | 36.0242 | 0.0578 | |
| 35.9958 | 36.1371 | 36.0664 | 0.1413 | |
| 36.0025 | 36.1181 | 36.0603 | 0.1156 | |
| 36.0025 | 36.1181 | 36.0603 | 0.1156 | |
| 36.0027 | 36.0489 | 36.0258 | 0.0462 | |
| 35.9977 | 36.0619 | 36.0298 | 0.0642 | |
| 35.9960 | 36.0602 | 36.0281 | 0.0642 | |
| 35.9960 | 36.0602 | 36.0281 | 0.0642 | |
| 35.9960 | 36.0590 | 36.0275 | 0.0629 | |
| 35.9976 | 36.0619 | 36.0297 | 0.0642 | |
| 36.0327 | 36.0970 | 36.0648 | 0.0643 | |
| 36.0327 | 36.0970 | 36.0648 | 0.0643 | |
| 36.0323 | 36.1030 | 36.0676 | 0.0707 | |
| 36.0369 | 36.1012 | 36.0690 | 0.0643 | |
| 36.0416 | 36.1059 | 36.0737 | 0.0643 | |
| 36.0416 | 36.0995 | 36.0705 | 0.0579 | |
| 36.0144 | 36.0787 | 36.0466 | 0.0643 | |
| 36.0144 | 36.0787 | 36.0466 | 0.0643 | |
| 36.0137 | 36.0780 | 36.0459 | 0.0643 | |
| 36.0137 | 36.0780 | 36.0459 | 0.0643 | |
| 36.0137 | 36.1358 | 36.0748 | 0.1221 | |
| 35.9966 | 36.1187 | 36.0576 | 0.1220 | |
| 36.0163 | 36.0805 | 36.0484 | 0.0642 | |
| 35.9955 | 36.0597 | 36.0276 | 0.0642 | |
| 35.9955 | 36.0597 | 36.0276 | 0.0642 | |
| 35.9955 | 36.0584 | 36.0270 | 0.0629 | |
| 36.0212 | 36.0855 | 36.0533 | 0.0642 | |
| 36.0191 | 36.0834 | 36.0513 | 0.0642 |
Other pairs involving HKD or PKR