CAD-PKR
- Bid
- 203.28302
- Ask
- 203.57343
Get live CAD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
CAD-PKR
The Canadian Dollar gained 0.76 PKR (+0.37%) against the Pakistani Rupee yesterday, showing a upward trend over the past month, and trading +3.50% higher than a year ago.
+0.76
+0.37%
24h ago: 202.67
+2.21
+1.10%
7 days ago: 201.22
+3.18
+1.59%
30 days ago: 200.25
+6.88
+3.50%
1 year ago: 196.55
Current rate: 203.43PKR
Today's trading range is 202.67 to 203.55 PKR. The 30-day range spans from 198.85 to 203.55 PKR. while the 52-week range shows a low of 161.66 and a high of 209.80 PKR.
Technical analysis based on price trends and momentum
Strong upward trend detected. Consider buying CAD.
Signal Strength
4%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 203.28 | 203.57 | 203.43 | 0.29 | |
| 203.28 | 203.57 | 203.43 | 0.29 | |
| 203.30 | 203.81 | 203.55 | 0.51 | |
| 202.42 | 202.93 | 202.67 | 0.51 | |
| 202.42 | 202.93 | 202.67 | 0.51 | |
| 202.19 | 202.70 | 202.44 | 0.51 | |
| 202.19 | 202.70 | 202.44 | 0.51 | |
| 202.19 | 202.87 | 202.53 | 0.69 | |
| 202.56 | 203.07 | 202.82 | 0.51 | |
| 202.30 | 202.81 | 202.56 | 0.51 | |
| 202.30 | 202.67 | 202.48 | 0.36 | |
| 202.37 | 202.91 | 202.64 | 0.54 | |
| 202.37 | 202.91 | 202.64 | 0.54 | |
| 202.33 | 202.76 | 202.54 | 0.43 | |
| 202.33 | 202.91 | 202.62 | 0.58 | |
| 201.00 | 201.43 | 201.22 | 0.43 | |
| 201.00 | 201.43 | 201.22 | 0.43 | |
| 201.00 | 201.43 | 201.22 | 0.43 | |
| 200.93 | 201.36 | 201.15 | 0.43 | |
| 200.93 | 201.36 | 201.15 | 0.43 | |
| 200.88 | 201.20 | 201.04 | 0.32 | |
| 200.36 | 200.68 | 200.52 | 0.32 | |
| 200.36 | 200.68 | 200.52 | 0.32 | |
| 200.36 | 201.15 | 200.76 | 0.79 | |
| 200.28 | 200.92 | 200.60 | 0.64 | |
| 200.28 | 200.92 | 200.60 | 0.64 | |
| 200.30 | 200.56 | 200.43 | 0.26 | |
| 200.44 | 200.80 | 200.62 | 0.36 | |
| 200.48 | 200.84 | 200.66 | 0.36 | |
| 200.48 | 200.84 | 200.66 | 0.36 | |
| 200.48 | 200.83 | 200.66 | 0.35 | |
| 200.78 | 201.14 | 200.96 | 0.36 | |
| 199.60 | 199.95 | 199.77 | 0.36 | |
| 199.60 | 199.95 | 199.77 | 0.36 | |
| 199.60 | 199.99 | 199.79 | 0.39 | |
| 199.42 | 199.78 | 199.60 | 0.36 | |
| 199.12 | 199.48 | 199.30 | 0.36 | |
| 199.12 | 199.44 | 199.28 | 0.32 | |
| 198.69 | 199.04 | 198.87 | 0.35 | |
| 198.69 | 199.04 | 198.87 | 0.35 | |
| 198.67 | 199.02 | 198.85 | 0.35 | |
| 198.67 | 199.02 | 198.85 | 0.35 | |
| 198.67 | 199.34 | 199.00 | 0.67 | |
| 198.68 | 199.35 | 199.02 | 0.67 | |
| 198.69 | 199.04 | 198.86 | 0.35 | |
| 199.51 | 199.87 | 199.69 | 0.36 | |
| 199.51 | 199.87 | 199.69 | 0.36 | |
| 199.51 | 199.86 | 199.69 | 0.35 | |
| 199.60 | 199.95 | 199.78 | 0.36 | |
| 200.52 | 200.88 | 200.70 | 0.36 |
Other pairs involving CAD or PKR