BHD to PKR Rate: 743.32768

Get live BHD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

BHD-PKR

LIVE
Bid
742.79711
Ask
743.85825
Mid Price
743.32768
Spread
1.06114 (0.1428%)

📈 Rate Performance

The Bahraini Dinar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.

Yesterday

+0.00

+0.00%

24h ago: 743.33

This Week

-0.49

-0.07%

7 days ago: 743.82

This Month

-1.63

-0.22%

30 days ago: 744.96

Current rate: 743.33PKR

📊 Rate Statistics

Today's trading range is 743.33 to 743.73 PKR. The 30-day range spans from 743.33 to 745.05 PKR. while the 52-week range shows a low of 608.65 and a high of 795.74 PKR.

24 Hours
High743.73
Low743.33
Range0.40
7 Days
High744.41
Low743.33
Range1.08
30 Days
High745.05
Low743.33
Range1.73
52 Weeks
High795.74
Low608.65
Range187.09
Current
743.33
Spread
1.06
Volatility
0.23%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
743.32768
Average Price
744.10598
Trend
bearish
Momentum
-0.05%
Support Level
743.32768
Resistance Level
745.05321

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Last 23 Days)

Date Bid Ask Mid
742.80 743.86 743.33
742.80 743.86 743.33
742.80 744.66 743.73
742.75 744.61 743.68
742.75 744.61 743.68
742.81 744.67 743.74
742.81 744.67 743.74
742.81 745.33 744.07
743.35 745.21 744.28
743.48 745.34 744.41
743.48 744.81 744.15
742.82 744.81 743.82
742.82 744.81 743.82
742.82 744.41 743.62
742.82 744.95 743.88
743.29 744.88 744.08
743.29 744.88 744.08
743.29 744.88 744.08
743.21 744.81 744.01
743.21 744.81 744.01
743.27 744.46 743.86
743.30 744.50 743.90
743.30 744.50 743.90
743.30 746.22 744.76
743.81 746.20 745.00
743.81 746.20 745.00
743.81 744.76 744.29
743.54 744.87 744.21
743.35 744.67 744.01
743.35 744.67 744.01
743.35 744.65 744.00
743.42 744.74 744.08
743.32 744.65 743.98
743.32 744.65 743.98
743.32 744.78 744.05
743.51 744.84 744.17
743.48 744.80 744.14
743.48 744.67 744.07
743.36 744.69 744.02
743.36 744.69 744.02
743.34 744.67 744.00
743.34 744.67 744.00
743.34 745.86 744.60
743.79 746.31 745.05
743.78 745.11 744.45
743.76 745.09 744.43
743.76 745.09 744.43
743.76 745.06 744.41
743.76 745.08 744.42
743.82 745.15 744.48
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:BHD-PKR

Other pairs involving BHD or PKR