BHD-PKR
- Bid
- 742.79711
- Ask
- 743.85825
Get live BHD-PKR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
BHD-PKR
The Bahraini Dinar gained 0.00 PKR (+0.00%) against the Pakistani Rupee yesterday, showing a downward trend over the past month.
+0.00
+0.00%
24h ago: 743.33
-0.49
-0.07%
7 days ago: 743.82
-1.63
-0.22%
30 days ago: 744.96
Current rate: 743.33PKR
Today's trading range is 743.33 to 743.73 PKR. The 30-day range spans from 743.33 to 745.05 PKR. while the 52-week range shows a low of 608.65 and a high of 795.74 PKR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 742.80 | 743.86 | 743.33 | 1.06 | |
| 742.80 | 743.86 | 743.33 | 1.06 | |
| 742.80 | 744.66 | 743.73 | 1.86 | |
| 742.75 | 744.61 | 743.68 | 1.86 | |
| 742.75 | 744.61 | 743.68 | 1.86 | |
| 742.81 | 744.67 | 743.74 | 1.86 | |
| 742.81 | 744.67 | 743.74 | 1.86 | |
| 742.81 | 745.33 | 744.07 | 2.52 | |
| 743.35 | 745.21 | 744.28 | 1.86 | |
| 743.48 | 745.34 | 744.41 | 1.86 | |
| 743.48 | 744.81 | 744.15 | 1.33 | |
| 742.82 | 744.81 | 743.82 | 1.99 | |
| 742.82 | 744.81 | 743.82 | 1.99 | |
| 742.82 | 744.41 | 743.62 | 1.59 | |
| 742.82 | 744.95 | 743.88 | 2.12 | |
| 743.29 | 744.88 | 744.08 | 1.59 | |
| 743.29 | 744.88 | 744.08 | 1.59 | |
| 743.29 | 744.88 | 744.08 | 1.59 | |
| 743.21 | 744.81 | 744.01 | 1.59 | |
| 743.21 | 744.81 | 744.01 | 1.59 | |
| 743.27 | 744.46 | 743.86 | 1.19 | |
| 743.30 | 744.50 | 743.90 | 1.19 | |
| 743.30 | 744.50 | 743.90 | 1.19 | |
| 743.30 | 746.22 | 744.76 | 2.92 | |
| 743.81 | 746.20 | 745.00 | 2.39 | |
| 743.81 | 746.20 | 745.00 | 2.39 | |
| 743.81 | 744.76 | 744.29 | 0.95 | |
| 743.54 | 744.87 | 744.21 | 1.33 | |
| 743.35 | 744.67 | 744.01 | 1.33 | |
| 743.35 | 744.67 | 744.01 | 1.33 | |
| 743.35 | 744.65 | 744.00 | 1.30 | |
| 743.42 | 744.74 | 744.08 | 1.33 | |
| 743.32 | 744.65 | 743.98 | 1.33 | |
| 743.32 | 744.65 | 743.98 | 1.33 | |
| 743.32 | 744.78 | 744.05 | 1.46 | |
| 743.51 | 744.84 | 744.17 | 1.33 | |
| 743.48 | 744.80 | 744.14 | 1.33 | |
| 743.48 | 744.67 | 744.07 | 1.19 | |
| 743.36 | 744.69 | 744.02 | 1.33 | |
| 743.36 | 744.69 | 744.02 | 1.33 | |
| 743.34 | 744.67 | 744.00 | 1.33 | |
| 743.34 | 744.67 | 744.00 | 1.33 | |
| 743.34 | 745.86 | 744.60 | 2.52 | |
| 743.79 | 746.31 | 745.05 | 2.52 | |
| 743.78 | 745.11 | 744.45 | 1.33 | |
| 743.76 | 745.09 | 744.43 | 1.33 | |
| 743.76 | 745.09 | 744.43 | 1.33 | |
| 743.76 | 745.06 | 744.41 | 1.30 | |
| 743.76 | 745.08 | 744.42 | 1.33 | |
| 743.82 | 745.15 | 744.48 | 1.33 |
Other pairs involving BHD or PKR