USD to ZAR Rate: 16.86753

Get live USD-ZAR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

USD-ZAR

LIVE
Bid
16.86323
Ask
16.87183
Mid Price
16.86753
Spread
0.00860 (0.0510%)

📈 Rate Performance

The US Dollar gained 0.0028 ZAR (+0.02%) against the South African Rand yesterday, showing a downward trend over the past month, and trading +5.16% lower than a year ago.

Yesterday

+0.0028

+0.02%

24h ago: 16.8647

This Week

-0.0602

-0.36%

7 days ago: 16.9277

This Month

-0.2254

-1.32%

30 days ago: 17.0930

This Year

-0.9173

-5.16%

1 year ago: 17.7848

Current rate: 16.8675ZAR

📊 Rate Statistics

Today's trading range is 16.9144 to 16.9425 ZAR. The 30-day range spans from 17.1593 to 17.1796 ZAR. while the 52-week range shows a low of 17.7000 and a high of 17.7064 ZAR.

24 Hours
High16.9425
Low16.9144
Range0.0281
7 Days
High17.0005
Low16.9895
Range0.0110
30 Days
High17.1796
Low17.1593
Range0.0204
52 Weeks
High17.7064
Low17.7000
Range0.0064
Current
16.8675
Spread
0.0086
Volatility
0.12%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
16.86753
Average Price
16.86851
Trend
bearish
Momentum
-0.00%
Support Level
16.86462
Resistance Level
16.86953

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Recent)

Date Bid Ask Mid
16.8632 16.8718 16.8675
16.8605 16.8758 16.8681
16.8619 16.8759 16.8689
16.8632 16.8719 16.8675
16.8605 16.8758 16.8681
16.8633 16.8719 16.8676
16.8605 16.8758 16.8682
16.8631 16.8720 16.8676
16.8607 16.8759 16.8683
16.8609 16.8762 16.8685
16.8537 16.8837 16.8687
16.8651 16.8720 16.8686
16.8611 16.8761 16.8686
16.8649 16.8722 16.8686
16.8611 16.8763 16.8687
16.8538 16.8838 16.8688
16.8611 16.8761 16.8686
16.8613 16.8763 16.8688
16.8611 16.8761 16.8686
16.8630 16.8760 16.8695
16.8611 16.8761 16.8686
16.8613 16.8763 16.8688
16.8621 16.8761 16.8691
16.8613 16.8764 16.8689
16.8636 16.8722 16.8679
16.8540 16.8840 16.8690
16.8613 16.8762 16.8687
16.8621 16.8761 16.8691
16.8613 16.8761 16.8687
16.8613 16.8761 16.8687
16.8613 16.8759 16.8686
16.8611 16.8759 16.8685
16.8647 16.8718 16.8683
16.8613 16.8768 16.8691
16.8639 16.8719 16.8679
16.8611 16.8759 16.8685
16.8638 16.8720 16.8679
16.8611 16.8760 16.8685
16.8628 16.8730 16.8679
16.8542 16.8842 16.8692
16.8613 16.8769 16.8691
16.8540 16.8840 16.8690
16.8613 16.8769 16.8691
16.8620 16.8761 16.8690
16.8613 16.8769 16.8691
16.8537 16.8837 16.8687
16.8525 16.8767 16.8646
16.8610 16.8768 16.8689
16.8610 16.8768 16.8689
16.8540 16.8840 16.8690
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:USD-ZAR

Other pairs involving USD or ZAR