USD-ZAR
- Bid
- 16.86323
- Ask
- 16.87183
Get live USD-ZAR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
USD-ZAR
The US Dollar gained 0.0028 ZAR (+0.02%) against the South African Rand yesterday, showing a downward trend over the past month, and trading +5.16% lower than a year ago.
+0.0028
+0.02%
24h ago: 16.8647
-0.0602
-0.36%
7 days ago: 16.9277
-0.2254
-1.32%
30 days ago: 17.0930
-0.9173
-5.16%
1 year ago: 17.7848
Current rate: 16.8675ZAR
Today's trading range is 16.9144 to 16.9425 ZAR. The 30-day range spans from 17.1593 to 17.1796 ZAR. while the 52-week range shows a low of 17.7000 and a high of 17.7064 ZAR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 16.8632 | 16.8718 | 16.8675 | 0.0086 | |
| 16.8605 | 16.8758 | 16.8681 | 0.0153 | |
| 16.8619 | 16.8759 | 16.8689 | 0.0140 | |
| 16.8632 | 16.8719 | 16.8675 | 0.0087 | |
| 16.8605 | 16.8758 | 16.8681 | 0.0153 | |
| 16.8633 | 16.8719 | 16.8676 | 0.0086 | |
| 16.8605 | 16.8758 | 16.8682 | 0.0154 | |
| 16.8631 | 16.8720 | 16.8676 | 0.0089 | |
| 16.8607 | 16.8759 | 16.8683 | 0.0152 | |
| 16.8609 | 16.8762 | 16.8685 | 0.0152 | |
| 16.8537 | 16.8837 | 16.8687 | 0.0300 | |
| 16.8651 | 16.8720 | 16.8686 | 0.0069 | |
| 16.8611 | 16.8761 | 16.8686 | 0.0150 | |
| 16.8649 | 16.8722 | 16.8686 | 0.0073 | |
| 16.8611 | 16.8763 | 16.8687 | 0.0151 | |
| 16.8538 | 16.8838 | 16.8688 | 0.0300 | |
| 16.8611 | 16.8761 | 16.8686 | 0.0150 | |
| 16.8613 | 16.8763 | 16.8688 | 0.0150 | |
| 16.8611 | 16.8761 | 16.8686 | 0.0150 | |
| 16.8630 | 16.8760 | 16.8695 | 0.0130 | |
| 16.8611 | 16.8761 | 16.8686 | 0.0150 | |
| 16.8613 | 16.8763 | 16.8688 | 0.0150 | |
| 16.8621 | 16.8761 | 16.8691 | 0.0140 | |
| 16.8613 | 16.8764 | 16.8689 | 0.0151 | |
| 16.8636 | 16.8722 | 16.8679 | 0.0086 | |
| 16.8540 | 16.8840 | 16.8690 | 0.0300 | |
| 16.8613 | 16.8762 | 16.8687 | 0.0148 | |
| 16.8621 | 16.8761 | 16.8691 | 0.0140 | |
| 16.8613 | 16.8761 | 16.8687 | 0.0148 | |
| 16.8613 | 16.8761 | 16.8687 | 0.0148 | |
| 16.8613 | 16.8759 | 16.8686 | 0.0146 | |
| 16.8611 | 16.8759 | 16.8685 | 0.0148 | |
| 16.8647 | 16.8718 | 16.8683 | 0.0071 | |
| 16.8613 | 16.8768 | 16.8691 | 0.0155 | |
| 16.8639 | 16.8719 | 16.8679 | 0.0079 | |
| 16.8611 | 16.8759 | 16.8685 | 0.0148 | |
| 16.8638 | 16.8720 | 16.8679 | 0.0082 | |
| 16.8611 | 16.8760 | 16.8685 | 0.0149 | |
| 16.8628 | 16.8730 | 16.8679 | 0.0102 | |
| 16.8542 | 16.8842 | 16.8692 | 0.0300 | |
| 16.8613 | 16.8769 | 16.8691 | 0.0155 | |
| 16.8540 | 16.8840 | 16.8690 | 0.0300 | |
| 16.8613 | 16.8769 | 16.8691 | 0.0156 | |
| 16.8620 | 16.8761 | 16.8690 | 0.0142 | |
| 16.8613 | 16.8769 | 16.8691 | 0.0156 | |
| 16.8537 | 16.8837 | 16.8687 | 0.0300 | |
| 16.8525 | 16.8767 | 16.8646 | 0.0242 | |
| 16.8610 | 16.8768 | 16.8689 | 0.0158 | |
| 16.8610 | 16.8768 | 16.8689 | 0.0158 | |
| 16.8540 | 16.8840 | 16.8690 | 0.0300 |
Other pairs involving USD or ZAR