USD-SGD
- Bid
- 1.29154
- Ask
- 1.29168
Get live USD-SGD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
USD-SGD
The US Dollar lost 0.0001 SGD (-0.01%) against the Singapore Dollar yesterday, showing a downward trend over the past month, and trading +4.10% lower than a year ago.
-0.0001
-0.01%
24h ago: 1.2917
-0.0043
-0.33%
7 days ago: 1.2959
-0.0102
-0.78%
30 days ago: 1.3018
-0.0552
-4.10%
1 year ago: 1.3468
Current rate: 1.2916SGD
Today's trading range is 1.2918 to 1.2924 SGD. The 30-day range spans from 1.3007 to 1.3012 SGD. while the 52-week range shows a low of 1.3425 and a high of 1.3434 SGD.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 1.2915 | 1.2917 | 1.2916 | 0.0001 | |
| 1.2915 | 1.2917 | 1.2916 | 0.0001 | |
| 1.2916 | 1.2917 | 1.2917 | 0.0002 | |
| 1.2915 | 1.2917 | 1.2916 | 0.0001 | |
| 1.2915 | 1.2917 | 1.2916 | 0.0002 | |
| 1.2915 | 1.2917 | 1.2916 | 0.0001 | |
| 1.2916 | 1.2917 | 1.2916 | 0.0001 | |
| 1.2916 | 1.2917 | 1.2916 | 0.0001 | |
| 1.2916 | 1.2917 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2912 | 1.2922 | 1.2917 | 0.0010 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2913 | 1.2923 | 1.2918 | 0.0010 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2911 | 1.2921 | 1.2916 | 0.0010 | |
| 1.2916 | 1.2917 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2917 | 1.2917 | 0.0001 | |
| 1.2913 | 1.2923 | 1.2918 | 0.0010 | |
| 1.2916 | 1.2917 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2917 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2913 | 1.2923 | 1.2918 | 0.0010 | |
| 1.2917 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2917 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2917 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2917 | 1.2918 | 1.2917 | 0.0001 | |
| 1.2916 | 1.2918 | 1.2917 | 0.0002 | |
| 1.2917 | 1.2918 | 1.2917 | 0.0001 |
Other pairs involving USD or SGD