USD to MXN Rate: 18.03340

Get live USD-MXN exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.

Market Open – Live Rates

Today's Exchange Rate

USD-MXN

LIVE
Bid
18.01840
Ask
18.04840
Mid Price
18.03340
Spread
0.03000 (0.1664%)

📈 Rate Performance

The US Dollar lost 0.0029 MXN (-0.02%) against the Mexican Peso yesterday, showing a downward trend over the past month, and trading +10.75% lower than a year ago.

Yesterday

-0.0029

-0.02%

24h ago: 18.0363

This Week

-0.1418

-0.78%

7 days ago: 18.1752

This Month

-0.2691

-1.47%

30 days ago: 18.3025

This Year

-2.1723

-10.75%

1 year ago: 20.2057

Current rate: 18.0334MXN

📊 Rate Statistics

Today's trading range is 18.1493 to 18.1692 MXN. The 30-day range spans from 18.3157 to 18.3290 MXN. while the 52-week range shows a low of 20.1173 and a high of 20.1385 MXN.

24 Hours
High18.1692
Low18.1493
Range0.0199
7 Days
High18.2385
Low18.2229
Range0.0156
30 Days
High18.3290
Low18.3157
Range0.0133
52 Weeks
High20.1385
Low20.1173
Range0.0212
Current
18.0334
Spread
0.0300
Volatility
0.07%

📊 Trading Signal

Technical analysis based on price trends and momentum

HOLD

Market is relatively stable. Wait for clearer signals.

Signal Strength

50%

Technical Analysis

Current Price
18.03340
Average Price
18.03366
Trend
neutral
Momentum
+0.00%
Support Level
18.03310
Resistance Level
18.03467

Disclaimer: Trading signals are for informational purposes only and should not be considered as financial advice. Always conduct your own research and consult with a financial advisor before making trading decisions. Past performance does not guarantee future results.

Rate History (Recent)

Date Bid Ask Mid
18.0184 18.0484 18.0334
18.0300 18.0367 18.0334
18.0305 18.0357 18.0331
18.0310 18.0360 18.0335
18.0182 18.0482 18.0332
18.0300 18.0367 18.0334
18.0300 18.0367 18.0334
18.0300 18.0365 18.0333
18.0307 18.0359 18.0333
18.0186 18.0486 18.0336
18.0308 18.0360 18.0334
18.0300 18.0367 18.0334
18.0300 18.0368 18.0334
18.0310 18.0363 18.0337
18.0187 18.0487 18.0337
18.0305 18.0371 18.0338
18.0309 18.0364 18.0337
18.0305 18.0371 18.0338
18.0311 18.0363 18.0337
18.0186 18.0486 18.0336
18.0305 18.0371 18.0338
18.0309 18.0364 18.0337
18.0305 18.0371 18.0338
18.0305 18.0369 18.0337
18.0305 18.0373 18.0339
18.0305 18.0373 18.0339
18.0187 18.0487 18.0337
18.0307 18.0359 18.0333
18.0305 18.0373 18.0339
18.0183 18.0483 18.0333
18.0305 18.0373 18.0339
18.0310 18.0362 18.0336
18.0305 18.0370 18.0337
18.0305 18.0373 18.0339
18.0309 18.0361 18.0335
18.0305 18.0370 18.0338
18.0300 18.0370 18.0335
18.0307 18.0359 18.0333
18.0300 18.0368 18.0334
18.0306 18.0371 18.0338
18.0185 18.0485 18.0335
18.0306 18.0373 18.0339
18.0311 18.0363 18.0337
18.0306 18.0373 18.0339
18.0308 18.0365 18.0337
18.0306 18.0373 18.0339
18.0306 18.0373 18.0339
18.0306 18.0370 18.0338
18.0316 18.0377 18.0347
18.0316 18.0375 18.0345
Exchange rate history table showing bid, ask, mid prices, and spread calculations for C:USD-MXN

Other pairs involving USD or MXN