USD-INR
- Bid
- 90.25100
- Ask
- 90.25150
Get live USD-INR exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
USD-INR
The US Dollar gained 0.0000 INR (+0.00%) against the Indian Rupee yesterday, showing a upward trend over the past month, and trading +6.38% higher than a year ago.
+0.0000
+0.00%
24h ago: 90.2512
+0.2927
+0.33%
7 days ago: 89.9585
+1.6571
+1.87%
30 days ago: 88.5941
+5.4118
+6.38%
1 year ago: 84.8394
Current rate: 90.2512INR
Today's trading range is 89.7934 to 89.9331 INR. The 30-day range spans from 88.4667 to 88.5935 INR. while the 52-week range shows a low of 84.8330 and a high of 84.8584 INR.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 90.2510 | 90.2515 | 90.2512 | 0.0005 | |
| 90.2509 | 90.2514 | 90.2511 | 0.0005 | |
| 90.2530 | 90.2535 | 90.2533 | 0.0005 | |
| 90.2521 | 90.2526 | 90.2524 | 0.0005 | |
| 90.2529 | 90.2534 | 90.2532 | 0.0005 | |
| 90.2520 | 90.2525 | 90.2523 | 0.0005 | |
| 90.2519 | 90.2524 | 90.2522 | 0.0005 | |
| 90.2605 | 90.2610 | 90.2608 | 0.0005 | |
| 90.2556 | 90.2561 | 90.2559 | 0.0005 | |
| 90.2519 | 90.2524 | 90.2522 | 0.0005 | |
| 90.2604 | 90.2609 | 90.2606 | 0.0005 | |
| 90.2518 | 90.2523 | 90.2520 | 0.0005 | |
| 90.2512 | 90.2517 | 90.2515 | 0.0005 | |
| 90.2440 | 90.2621 | 90.2531 | 0.0181 | |
| 90.2511 | 90.2516 | 90.2514 | 0.0005 | |
| 90.2440 | 90.2590 | 90.2515 | 0.0150 | |
| 90.2614 | 90.2619 | 90.2617 | 0.0005 | |
| 90.2614 | 90.2619 | 90.2617 | 0.0005 | |
| 90.2097 | 90.3347 | 90.2722 | 0.1250 | |
| 90.2613 | 90.2618 | 90.2615 | 0.0005 | |
| 90.2115 | 90.3325 | 90.2720 | 0.1210 | |
| 90.2240 | 90.3340 | 90.2790 | 0.1100 | |
| 90.2666 | 90.2671 | 90.2669 | 0.0005 | |
| 90.2648 | 90.2653 | 90.2651 | 0.0005 | |
| 90.2325 | 90.3325 | 90.2825 | 0.1000 | |
| 90.2647 | 90.2652 | 90.2649 | 0.0005 | |
| 90.2312 | 90.3262 | 90.2787 | 0.0950 | |
| 90.2511 | 90.2516 | 90.2514 | 0.0005 | |
| 90.2506 | 90.2511 | 90.2508 | 0.0005 | |
| 90.2440 | 90.2590 | 90.2515 | 0.0150 | |
| 90.2505 | 90.2510 | 90.2508 | 0.0005 | |
| 90.2501 | 90.2506 | 90.2503 | 0.0005 | |
| 90.2506 | 90.2511 | 90.2508 | 0.0005 | |
| 90.2502 | 90.2507 | 90.2505 | 0.0005 | |
| 90.2501 | 90.2506 | 90.2503 | 0.0005 | |
| 90.2506 | 90.2511 | 90.2508 | 0.0005 | |
| 90.2430 | 90.2580 | 90.2505 | 0.0150 | |
| 90.2510 | 90.2515 | 90.2512 | 0.0005 | |
| 90.2511 | 90.2516 | 90.2514 | 0.0005 | |
| 90.2531 | 90.2536 | 90.2534 | 0.0005 | |
| 90.2440 | 90.2590 | 90.2515 | 0.0150 | |
| 90.2532 | 90.2537 | 90.2535 | 0.0005 | |
| 90.2521 | 90.2526 | 90.2524 | 0.0005 | |
| 90.2522 | 90.2527 | 90.2525 | 0.0005 | |
| 90.2513 | 90.2518 | 90.2516 | 0.0005 | |
| 90.2273 | 90.2843 | 90.2558 | 0.0570 | |
| 90.2208 | 90.2868 | 90.2538 | 0.0660 | |
| 90.2512 | 90.2517 | 90.2515 | 0.0005 | |
| 90.2208 | 90.2868 | 90.2538 | 0.0660 | |
| 90.2280 | 90.2780 | 90.2530 | 0.0500 |
Other pairs involving USD or INR