USD-HKD
- Bid
- 7.78200
- Ask
- 7.78210
Get live USD-HKD exchange rate with real-time bid, ask, mid prices and spread. Track rate performance over the past day, week, month and year. View 24-hour to 52-week high/low statistics, trading signals, and detailed rate history.
USD-HKD
The US Dollar gained 0.0025 HKD (+0.03%) against the Hong Kong Dollar yesterday, showing a upward trend over the past month, and trading +0.09% higher than a year ago.
+0.0025
+0.03%
24h ago: 7.7795
-0.0001
-0.00%
7 days ago: 7.7822
+0.0102
+0.13%
30 days ago: 7.7718
+0.0070
+0.09%
1 year ago: 7.7751
Current rate: 7.7820HKD
Today's trading range is 7.7818 to 7.7834 HKD. The 30-day range spans from 7.7736 to 7.7743 HKD. while the 52-week range shows a low of 7.7743 and a high of 7.7748 HKD.
Technical analysis based on price trends and momentum
Market is relatively stable. Wait for clearer signals.
Signal Strength
50%
Technical Analysis
| Date | Bid | Ask | Mid | Spread |
|---|---|---|---|---|
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7816 | 7.7821 | 7.7819 | 0.0005 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7821 | 7.7822 | 7.7821 | 0.0001 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7817 | 7.7821 | 7.7819 | 0.0004 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7817 | 7.7821 | 7.7819 | 0.0004 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7817 | 7.7822 | 7.7819 | 0.0005 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7816 | 7.7822 | 7.7819 | 0.0006 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7821 | 7.7822 | 7.7821 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7821 | 7.7822 | 7.7821 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7817 | 7.7823 | 7.7820 | 0.0006 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7821 | 7.7822 | 7.7821 | 0.0001 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7821 | 7.7822 | 7.7821 | 0.0001 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 | |
| 7.7819 | 7.7820 | 7.7820 | 0.0001 | |
| 7.7821 | 7.7822 | 7.7821 | 0.0001 | |
| 7.7816 | 7.7820 | 7.7818 | 0.0004 | |
| 7.7816 | 7.7823 | 7.7819 | 0.0007 | |
| 7.7822 | 7.7823 | 7.7822 | 0.0001 | |
| 7.7820 | 7.7821 | 7.7820 | 0.0001 |
Other pairs involving USD or HKD